HiberCell Overview
- Founded
- 2019
- Status
- Private
- Employees
- 47
- Latest Deal Type
- Series B
- Latest Deal Amount
- $114M
- Investors
- 15
HiberCell General Information
Description
Developer of novel therapeutics intended to prevent cancer relapse and metastasis. The company's therapeutic treatments include therapeutically modulating the biology and mechanisms of tumor dormancy by developing first-in-class therapeutics that target dormant disseminated tumor cells from solid and liquid cancers, enabling patients to get access to novel mechanisms that aid in cancer therapy and prevent or delay recurrence.
Contact Information
- 619 West 54th Street
- 8th Floor
- New York, NY 10019
- United States
HiberCell Timeline
HiberCell Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Later Stage VC (Series B) | 07-May-2021 | $114M | 00000 | 00000 | Completed | Generating Revenue |
1. Later Stage VC (Series A) | 07-Feb-2019 | 000.00 | 000.00 | 000.00 | Completed | Startup |
HiberCell Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 00,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00.000 |
HiberCell Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHiberCell Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Volastra | Venture Capital-Backed | Boston, MA | 00 | 0000 | 00000000000 | 0000 |
000000000 | Formerly VC-backed | Gaithersburg, MD | 00 | 00000 | 00000000 | 00000 |
000000 0000000 | Venture Capital-Backed | Menlo Park, CA | 00 | 000.00 | 000000000 - | 000.00 |
0000 00000000000 | Venture Capital-Backed | Cambridge, MA | 00 | 00000 | 00000000 | 00000 |
000000000 00000000 | Venture Capital-Backed | Newark, CA | 0 | 000.00 | 0000000000 0 | 000.00 |
HiberCell Patents
HiberCell Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200392156-A1 | Aminopyrimidine derivatives as phosphatidylinositol phosphate kinase inhibitors | Pending | 17-Jun-2019 | 0000000000 | |
US-20200392162-A1 | Chromenopyrimidine derivatives as phosphatidylinsitol phosphate kinase inhibitors | Pending | 17-Jun-2019 | 0000000000 | |
CA-3085147-A1 | Chromenopyridine derivatives as phosphatidylinositol phosphate kinase inhibitors | Pending | 22-Dec-2017 | 0000000000 | |
JP-2021506977-A | Chromenopyridine derivative as a phosphatidylinositol phosphate kinase inhibitor | Pending | 22-Dec-2017 | 0000000000 | |
EP-3728217-A1 | Chromenopyridine derivatives as phosphatidylinositol phosphate kinase inhibitors | Pending | 22-Dec-2017 | C07D519/00 |
HiberCell Executive Team (11)
HiberCell Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Alan Rigby Ph.D | HiberCell | Co-Founder, President, Chief Executive Officer & Board Member | 000 0000 |
Ari Nowacek Ph.D | HiberCell | Co-Founder & Chief Business Officer & Board Member | 000 0000 |
Cindy Jacobs Ph.D | Self | Board Member | 000 0000 |
Colin Goddard Ph.D | Self | Board Member | 000 0000 |
James Sullivan Ph.D | Genuity Science | Board Member | 000 0000 |
HiberCell Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHiberCell Investors (15)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Bristol-Myers Squibb | Corporation | Minority | 000 0000 | 000000 0 | |
Hercules Capital BDC | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
Huizenga Capital Management | Family Office | Minority | 000 0000 | 000000 0 | |
Monashee Investment Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Mount Sinai Innovation Partners | Other | Minority | 000 0000 | 000000 0 |
HiberCell Acquisitions (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 16-Aug-2021 | 0000000000 | 00000 | Decision/Risk Analysis | 0000 0000 |
Biothera Pharmaceuticals | 19-Jun-2020 | Merger/Acquisition | Drug Discovery | 0000 0000 |
HiberCell Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 0000000 | Decision/Risk Analysis | Boston, MA | 0000 |