Founded in 2018, SWS Venture Capital is a venture capital firm based in Pasadena, California. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies. The firm seeks to invest in business products, business services, consumer products, consumer services, and information technology sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Embed (Brokerage) | 20-Oct-2021 | Early Stage VC | 0000 | Brokerage | Generating Revenue | |
0000 000000 | 01-Oct-2021 | 00000 00000 | 000 | Entertainment Software | Generating Revenue | |
0000000000 | 24-Jun-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000000 (00000000 | 21-Apr-2021 | 0000 00000 | 00.000 | Automotive | Generating Revenue | |
00000 (000000000) | 10-Feb-2021 | 0000 00000 | 000.00 | Brokerage | Generating Revenue | |
0000000 | 12-Jan-2021 | 00000 00000 | 00000 | Real Estate Services (B2C) | Generating Revenue | |
000000 000000 | 12-Jan-2021 | 00000 00000 | 00000 | Other Healthcare Services | Generating Revenue | |
000000 (0000000000 | 01-Oct-2020 | 00000 00000 | Entertainment Software | Generating Revenue | ||
Miss Fresh | 23-Jul-2020 | Later Stage VC | 00000 | Application Software | Generating Revenue/Not Profitable | |
Gatsby | 18-Jun-2020 | Seed Round | 00000 | Financial Software | Generating Revenue | 000000 000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Miss Fresh | 25-Jun-2021 | IPO | 00000 |
000000 | 22-Jun-2021 | 000 | |
000 0000 00000 000 | 01-Jul-2019 | 000 00 00000000 | |
Chayne | Out of Business | ||
Shipt | Secondary Transaction - Private |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Greg Jones | President and Chief Executive Officer | Naples, FL | |||
Steven Streit | Founder and General Partner | 0 | 0 | Naples, FL |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Plug and Play Tech Center | 2 | 0 | 0 | ||
Rosecliff Venture Partners | 0 | 0 | 0 | ||
TTV Capital | 0 | 0 | |||
West Quad Ventures | 0 | ||||
Y Combinator | 0 |