Legal OS Overview
- Founded
- 2017
- Status
- Private
- Employees
- 20
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $7M
- Investors
- 7
Legal OS General Information
Description
Developer of a legal data management platform intended to digitize the legal sector. The company's no-code toolchain platform is a library of clauses that stores contracts in one place, automate the contract drafting process, translate legal expertise into code and automate complex tasks from this code, enabling clients to have a digital knowledge base for data-driven contracting and automation of a large scale complexity.
Contact Information
- Köpenickerstraße 145
- 10997 Berlin
- Germany
Legal OS Timeline
Legal OS Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Later Stage VC | 14-Jan-2022 | $7M | 00.00 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 19-Jun-2019 | 00.00 | 00.00 | 0000 | Completed | Generating Revenue |
1. Seed Round | 01-Dec-2018 | Completed | Generating Revenue |
Legal OS Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 00,000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 |
Legal OS Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLegal OS Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Brightflag | Private Equity-Backed | Dublin, Ireland | 00 | 000.00 | 0000000 0000 | 000.00 |
00000000 | Venture Capital-Backed | Singapore, Singapore | 0 | 00000 | 000000000 | 00000 |
00000000 | Private Equity-Backed | Wilmington, DE | 00 | 000000000000 | ||
000000000000000 | Private Equity-Backed | Wilmington, DE | 00 | 00.00 | 000000000000 | 00.00 |
0000000000 0000000 | Private Equity-Backed | Greensboro, NC | 000 | 000000000 - |
Legal OS Executive Team (5)
Legal OS Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Charlotte Kufus | Legal OS | Co-Founder, Managing Director, Co-Chief Executive Officer & Board Member | 000 0000 |
Christian Vollmann | Legal OS | Board Member | 000 0000 |
Jacob Jones | Legal OS | Co-Founder, Managing Director, Co-Chief Executive Officer, Chief Product Officer & Board Member | 000 0000 |
Jasper Masemann | HV Capital | Board Member | 000 0000 |
Lilian Breidenbach | Legal OS | Co-Founder, Managing Director, Co-Chief Executive Officer & Board Member | 000 0000 |
Legal OS Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLegal OS Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
10X Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gradient Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Auxxo Beteiligungen | Angel Group | Minority | 000 0000 | 000000 0 | |
Christian Vollmann | Angel (individual) | Minority | 000 0000 | 000000 0 | |
HV Capital | Venture Capital | Minority | 000 0000 | 000000 0 |