Founded in 2018, Next Ventures is a venture capital firm based in Austin, Texas. The firm seeks to invest in the sports, nutrition, fitness, wellness and technology sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Pocket Outdoor Media | 16-Nov-2021 | Early Stage VC | 00000 | Media and Information Services (B2B) | Generating Revenue | |
0000000000 | 21-Oct-2021 | 0000 00000 | 00.000 | Other Devices and Supplies | Generating Revenue | |
000000 | 20-Jul-2021 | 00000 00000 | 00000 | Electronics (B2C) | Startup | |
00000 (00000 000 0 | 09-Jun-2021 | 0000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
Ō000 000000 | 01-Jun-2021 | 00000 00000 | 00000 | Monitoring Equipment | Generating Revenue | |
00000000000 | 27-May-2021 | 00000 00000 | 00.00 | Other Financial Services | Generating Revenue | |
0000000 | 28-Apr-2021 | 0000 00000 | 00.00 | Electronic Equipment and Instruments | Generating Revenue | 000000 00000000 |
000 0000 | 19-Apr-2021 | 0000 00000 | 00.00 | Financial Software | Startup | |
Vital Biosciences | 26-Mar-2021 | Seed Round | Diagnostic Equipment | Generating Revenue | ||
Pocket Outdoor Media | 08-Dec-2020 | Early Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Hammerhead | 19-Jan-2022 | Merger/Acquisition | |
000 00000 | 29-Jun-2021 | 000000000000000000 | |
00000000 | 15-Apr-2021 | 000000000000000000 | 0000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Julian Eison | Managing Partner | 0 | 0 | 0 | San Francisco, CA |
Melanie Strong | Managing Partner | 0 | San Francisco, CA | ||
Jordan Pascasio | Investor | San Francisco, CA | |||
Alexa Wesner | Advisor | 0 | San Francisco, CA | ||
Charles Denson | Advisor | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Break Trail Ventures | 2 | 0 | 0 | ||
Forerunner Ventures | 0 | 0 | |||
JAZZ Venture Partners | 0 | 0 | |||
Metaconstant Ventures | 0 | ||||
Wild Ventures | 0 | 0 |