EV Growth is a venture capital investment firm based in Indonesia. The firm also employs growth-stage investments investing in companies in the information technology, consumer products and services across the Southeast Asia.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| FUSE (Multi-line Insurance) | 13-Dec-2021 | Early Stage VC | 0000 | Multi-line Insurance | Generating Revenue | |
| 000000 (00000 000 | 30-Aug-2021 | 00000 00000 | 0000 | Elder and Disabled Care | Generating Revenue | |
| 00000 | 13-Aug-2021 | 00000 00000 | 000.00 | Specialized Finance | Generating Revenue | |
| 00000 | 15-Jun-2021 | 00000 00000 | 00000 | Information Services (B2C) | Generating Revenue | |
| 000000 | 17-May-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 09-Feb-2021 | 00000 00000 | 000.00 | Logistics | Generating Revenue | |
| 00000 | 05-Jan-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000 (00000 000 | 15-Sep-2020 | 00000 00000 | Elder and Disabled Care | Generating Revenue | ||
| Sendo | 22-May-2020 | Later Stage VC | 0000 | Internet Retail | Generating Revenue | |
| KoinWorks | 14-Apr-2020 | Early Stage VC | 0000 | Financial Software | Generating Revenue | 0000000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 0000 (000000000 00 | 20-Apr-2020 | 000000000000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Willson Cuaca | Managing Partner | 000 | 0 | 0 | Indonesia |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| EDBI | 3 | 0 | 0 |
|
|
| Sinar Mas Digital Ventures | 0 |
|
|
||
| SoftBank Ventures Asia | 0 | 0 | 0 |
|
|
| GGV Capital | 0 | 0 |
|
|
|
| Temasek Holdings | 0 | 0 |
|
|