Dell EMC Overview
- Founded
- 1979
- Status
- Acquired/Merged
- Employees
- 68,000
- Latest Deal Type
- Debt
- Financing Rounds
- 6
- Investments
- 99
Dell EMC General Information
Description
Provider of IT (information technology) infrastructure services intended to transform workplaces to achieve digital business goals. The company offers information infrastructure management, data storage solutions, servers, networking solutions, data protection systems and enterprise security solutions, enabling clients to store protect, and manage data efficiently and accelerate workload performance through big data, cloud-based solutions and technology consulting services.
Contact Information
- 176 South Street
- Hopkinton, MA 01748
- United States
Dell EMC Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Dell EMC‘s full profile, request access.
Request a free trialDell EMC Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDell EMC Competitors (62)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Proofpoint | Private Equity-Backed | Sunnyvale, CA | 0000 | 00000 | 000000000000 | 00000 |
| 0000000 | Formerly PE-Backed | San Jose, CA | 0000 | 00000 | 000000 - 000 | 00000 |
| 000000 | Private Equity-Backed | Thousand Oaks, CA | 000 | 000.00 | 000000000 - | |
| 00000 | Private Equity-Backed | Norwalk, CT | 0000 | 00000 | 00000000 | 00000 |
| 00000000 | Private Equity-Backed | Andover, MA | 0000 | 000 | 000000000 00 |
Dell EMC Patents
Dell EMC Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11196624-B2 | Method and system for managing virtual datacenters | Active | 25-Nov-2020 | 00000000000 | 00 |
| US-11194745-B1 | Replication enhancement method for write-intensive iot applications | Active | 28-Oct-2020 | 000000000 | 0 |
| US-11095745-B1 | Cloud-based scheduling of data operations to an object storage using an operation pool | Active | 23-Oct-2020 | 00000000000 | 0 |
| US-11122130-B1 | Method to create and perform appropriate workflow for datacenter migration | Active | 16-Oct-2020 | 0000000000 | 0 |
| US-11032373-B1 | Host-based bandwidth control for virtual initiators | Active | 12-Oct-2020 | H04L41/0896 | 00 |
Dell EMC Executive Team (95)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| David Goulden | President | ||
| Joshua Klein | Dell Technologies Select Services Leader - East | ||
| Hisham Mabrook | Vice President Sales Operations |
Dell EMC Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDell EMC Former Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Dell EMC‘s full profile, request access.
Request a free trialDell EMC Investments & Acquisitions (99)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 21-Feb-2020 | 00000 0000 | 00.000 | Application Specific Semiconductors | |
| 0000000000000 | 09-Aug-2018 | 0000000000 | Database Software | ||
| 0000 | 17-Jan-2018 | 00000 0000 | 0000 | IT Consulting and Outsourcing | |
| 00000000 | 12-Oct-2017 | 00000 | 00.000 | Business/Productivity Software | |
| Comilion | 17-Jan-2017 | Merger/Acquisition | Network Management Software | 00000 000 |
Dell EMC Subsidiaries (8)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Virtustream | Network Management Software | McLean, VA | 2009 |
| 000000000 | Database Software | San Mateo, CA | 0000 |
| 000000000 00000000 | Network Management Software | Ottawa, Canada | 0000 |
| 000000 0000000 | Storage (IT) | Seattle, WA | 0000 |
| 000000 00000000000 | Application Software | San Francisco, CA | 0000 |
Dell EMC Exits (23)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000000 | 21-Feb-2020 | 00000 00000 00 | 00.000 | Completed |
|
| 0000 | 17-Jan-2018 | 00000 00000 00 | 0000 | Completed |
|
| 00000000 | 12-Oct-2017 | 00000 | 00.000 | Completed |
|
| 0000000 | 01-Jan-2017 | 000000000000000000 | Completed |
|
|
| Pivotal Software | 09-May-2016 | Later Stage VC | 00000 | Completed |
|