Quest Software Overview
- Founded
- 1987
- Status
- Private
- Employees
- 4,149
- Latest Deal Type
- Buyout/LBO
- Financing Rounds
- 14
- Investments
- 47
Quest Software General Information
Description
Developer of enterprise management software focused on delivering technology that eliminates the need to choose between efficiency and effectiveness. The company offers information, endpoint systems, identity and access management as well as data explosion, empowerment as well as related solutions, enabling clients to manage, modernize and secure their enterprise across the endpoints, on-premises infrastructure as well as in the cloud.
Contact Information
- 4 Polaris Way
- Aliso Viejo, CA 92656
- United States
Quest Software Timeline
Quest Software Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Quest Software‘s full profile, request access.
Request a free trialQuest Software Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialQuest Software Competitors (79)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pulseway | Corporation | Dublin, Ireland | ||||
0000000000 | Venture Capital-Backed | Santa Clara, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
000000000 | Formerly PE-Backed | Waltham, MA | 0000 | 00.000 | 00000000000 | 00.000 |
00000 | Private Equity-Backed | Austin, TX | 000 | 00000 | 000000000 | 00000 |
0000 000000 | Venture Capital-Backed | Grand Rapids, MI | 00 | 000.00 | 00000000000 | 000.00 |
Quest Software Patents
Quest Software Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210055999-A1 | Common backup and recovery solution for diverse cloud-based services in a productivity suite | Granted | 21-Aug-2019 | 00000000000 | |
US-10942818-B1 | Common backup and recovery solution for diverse cloud-based services in a productivity suite | Active | 21-Aug-2019 | 00000000000 | |
US-20180150485-A1 | Multi-tiered data storage in a deduplication system | Granted | 30-Nov-2016 | 00000000000 | |
US-10210188-B2 | Multi-tiered data storage in a deduplication system | Active | 30-Nov-2016 | 00000000000 | 00 |
US-10375056-B2 | Providing a secure communication channel during active directory disaster recovery | Active | 12-Oct-2016 | H04L63/0823 | 0 |
Quest Software Executive Team (24)
Quest Software Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialQuest Software Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Quest Software‘s full profile, request access.
Request a free trialQuest Software Investments & Acquisitions (47)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 31-Dec-2020 | 0000000000 | Business/Productivity Software | 0000000 0 | |
0000000000 | 10-Nov-2020 | 0000000000 | IT Consulting and Outsourcing | 0000000 0 | |
000000 0000 | 02-Sep-2020 | 0000000000 | IT Consulting and Outsourcing | 0000000 0 | |
0000000 | 18-Apr-2019 | 0000000000 | Business/Productivity Software | 0000000 0 | |
Metalogix Software | 29-Jun-2018 | Buyout/LBO | Business/Productivity Software | 0000000 0 |
Quest Software Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
One Identity | Network Management Software | Aliso Viejo, CA | 2016 |
00000 | Business/Productivity Software | Melville, NY | 0000 |
0000000000 | IT Consulting and Outsourcing | Zug, Switzerland | 0000 |
0000000000 | Application Software | Aliso Viejo, CA | 0000 |
000000000 00000000 | Business/Productivity Software | Washington, DC | 0000 |
Quest Software Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 0000000 | 15-Feb-2012 | 000000000000000000 | Completed |
|
|
00000000 | 12-Oct-2011 | 0000 00000 | 00000 | Completed |
|
Smarsh | 01-Oct-2011 | Merger/Acquisition | 0000 | Completed |