UL Invest is an investment company. It was founded in 2014 and is based in Luxembourg, Luxembourg.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| InterCloud | 15-Feb-2022 | PE Growth/Expansion | 00000 | Business/Productivity Software | Generating Revenue | |
| 000000000 | 03-Feb-2022 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 0000 | 22-Dec-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 000000 0000000 | 26-Nov-2021 | 0000000000 | 000.00 | Internet Retail | Generating Revenue | |
| 00000 (00000 000 0 | 27-Sep-2021 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
| 000000 | 20-May-2021 | 00000 00000 | 00.000 | Real Estate Services (B2C) | Generating Revenue | 0000000 0000000 |
| 0000000000000 | 22-Apr-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 10-Dec-2019 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
| Snapshift | 01-Sep-2019 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | |
| Supertripper | 01-Jun-2019 | Early Stage VC | 00.000 | Media and Information Services (B2B) | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Mathieu Lamrani | Investment Director | 0 | Luxembourg, Luxembourg |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Bpifrance | 2 |
|
|
||
| Inveready Technology Investment Group | 0 | 0 |
|
|
|
| Naxicap Partners | 0 |
|
|
||
| Oaktree Capital Management | 0 |
|
|
||
| Omnes Capital | 0 |
|
|