Statespace Overview
- Founded
- 2017
- Status
- Private
- Employees
- 100
- Latest Deal Type
- Series C
- Latest Deal Amount
- $50M
- Investors
- 19
Statespace General Information
Description
Developer of AI-based analytics and training platform designed to improve human performance. The company's platform learns where a user excels and where it needs to improve and then adapts in real-time to help users get better, faster using cognitive science and artificial intelligence, enabling professional gamers to get custom and personalized training programs tailored specifically for the individual needs that grow with user performance.
Contact Information
- 319 Lafayette Street
- Suite 127
- New York, NY 10012
- United States
Statespace Timeline
Statespace Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series C) | 16-Sep-2021 | $50M | 00000 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 08-Dec-2020 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 22-May-2020 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Seed Round | 03-Apr-2019 | 00.00 | 00.00 | 0000 | Completed | Generating Revenue |
2. Angel (individual) | 18-Nov-2018 | Completed | Startup | |||
1. Accelerator/Incubator | 24-May-2017 | $260K | Completed | Startup |
Statespace Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Seed-1 | 3,779,289 | $0.000010 | 8% | $0.13 | $0.13 | 1x | $0.13 | 4.51% |
Seed | 12,696,263 | $0.000010 | 8% | $0.3 | $0.3 | 1x | $0.3 | 15.14% |
Statespace Patents
Statespace Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3074453-A1 | Sensorimotor assessment and training | Pending | 05-Sep-2017 | 0000000000 | |
EP-3678749-A4 | Sensorimotor assessment and training | Pending | 05-Sep-2017 | 0000000000 | 0 |
EP-3678749-A1 | Sensorimotor assessment and training | Pending | 05-Sep-2017 | 0000000000 | |
US-20190070512-A1 | Sensorimotor assessment and training | Pending | 05-Sep-2017 | A63F13/798 | 0 |
Statespace Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Wayne Mackey Ph.D | Co-Founder, Chief Executive Officer & Board Member | ||
David Heeger Ph.D | Chief Scientist |
Statespace Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Matthias Turck | FirstMark Capital | Board Member | 000 0000 |
Samir Kaul | Khosla Ventures | Board Member | 000 0000 |
Wayne Mackey Ph.D | Statespace | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Statespace Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialStatespace Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Animal Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bessemer Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Gaingels | Venture Capital | Minority | 000 0000 | 000000 0 | |
Mirae Asset Global Investments | Asset Manager | Minority | 000 0000 | 000000 0 | |
Modern Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 |
Statespace Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 02-Nov-2021 | 0000000000 | 00.00 | Educational and Training Services (B2C) | 00000 000 |
Statespace Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000 | Educational and Training Services (B2C) | Los Angeles, CA | 0000 |