Founded in 2018, Digital Horizon is a venture capital and startup studio based in London, United Kingdom. The firm invests in technology companies and primarily focuses on fintech, education, retail-tech, and enterprise SaaS sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| WealthKernel | 17-Jan-2022 | Later Stage VC | 000 | Financial Software | Generating Revenue | 0000 0000000 |
| 000000 | 12-Jan-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 0000 000000000 | 23-Sep-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 000000 0000 | 24-Aug-2021 | 00000 00000 | 000.00 | Other Financial Services | Startup | |
| 00000 | 10-Aug-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
| 00000000 | 27-Jul-2021 | 000000000000 | 000.00 | Financial Software | Generating Revenue | 0000 0000000 |
| 0000 (00000000 000 | 30-Jun-2021 | 00000 00000 | 000.00 | Software Development Applications | Generating Revenue | |
| 000000 | 10-Jun-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
| Market Kurly | 01-Jun-2021 | Later Stage VC | 00000 | Specialty Retail | Generating Revenue | |
| Trax (Business/Productivity Software) | 07-Apr-2021 | Later Stage VC | 00000 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Aximetria | 12-Jan-2022 | Merger/Acquisition | |
| 000000.000 | 10-Jun-2021 | 000 | 00000 |
| 00000000 | 02-Jul-2020 | 000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Nikita Kravtsov | Chief Executive Officer | London, United Kingdom | |||
| Yury Chumin | Chief Technology Officer | London, United Kingdom | |||
| Polina Flink | Managing Director of the Venture Builder | London, United Kingdom | |||
| Alan Vaksman | Founder & Managing Partner | 0 | 0 | London, United Kingdom | |
| Irene Vaksman | Managing Partner of the Venture Builder | London, United Kingdom |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Entrée Capital | 3 | 0 | 0 |
|
|
| DST Global | 0 |
|
|
||
| RTP Global | 0 |
|
|
||
| Sand Hill Angels | 0 | 0 |
|
|
|
| Sequoia Capital | 0 | 0 |
|
|