INOVUES Overview
- Founded
- 2017
- Status
- Private
- Employees
- 9
- Latest Deal Type
- Early Stage VC
- Latest Deal Amount
- $2.75M
- Investors
- 21
INOVUES General Information
Description
Developer of a non-intrusive window upgrade technology designed to work without the requirement of removing, replacing, drilling, or altering anything. The company's patented insulating glass retrofit technology transforms the windows and glass facades of buildings into high-performing systems that incorporate the latest energy-saving and smart glass technologies without replacement or reglazing, enabling building owners to have a cost-effective and non-disruptive solution to upgrade the windows to save up on energy consumption, improve occupant thermal and acoustic comfort, increase the value and sustainability of the building.
Contact Information
- 2700 Post Oak Boulevard
- Suite 2100
- Houston, TX 77056
- United States
INOVUES Timeline
INOVUES Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Early Stage VC | 21-Dec-2021 | $2.75M | 00.000 | Completed | Generating Revenue | |
7. Early Stage VC (Series AA) | 08-Jul-2021 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
6. Grant | 11-Jun-2021 | 000.00 | Completed | Generating Revenue | ||
5. Accelerator/Incubator | 27-Jun-2019 | 0000 | Completed | Product In Beta Test | ||
4. Accelerator/Incubator | 01-Jan-2019 | Completed | Product In Beta Test | |||
3. Accelerator/Incubator | 01-Jan-2019 | Completed | Product In Beta Test | |||
2. Accelerator/Incubator | 31-Jan-2018 | $50K | Completed | Product Development | ||
1. Grant | 30-Jan-2018 | $65K | Completed | Product Development |
INOVUES Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series AA | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
INOVUES Patents
INOVUES Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10280679-B2 | System for retrofitting glazing systems of buildings | Active | 12-Apr-2017 | 0000000000 | 00 |
US-10801254-B2 | System for retrofitting glazing systems of buildings | Active | 12-Apr-2017 | 0000000000 | 00 |
US-20190085618-A1 | System for retrofitting glazing systems of buildings | Granted | 12-Apr-2017 | 0000000000 | |
EP-3610114-A4 | System and method for retrofitting glazing systems of buildings | Pending | 12-Apr-2017 | 0000000000 | 0 |
US-20210025221-A1 | System for retrofitting glazing systems of buildings | Pending | 12-Apr-2017 | E06B3/5418 |
INOVUES Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Anas Al Kassas | Founder, Chief Executive Officer, Chief Technology Officer & Board Member | ||
Alex King | Director of Projects & Engineering | ||
Chuck Mowrey | Partner & Advisor |
INOVUES Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Ahmad Atwan | Self | Board Member | 000 0000 |
Anas Al Kassas | INOVUES | Founder, Chief Executive Officer, Chief Technology Officer & Board Member | 000 0000 |
John Paulos Ph.D | Self | Board Member & Advisor | 000 0000 |
Sven Harmsen | Self | Board Observer | 000 0000 |
INOVUES Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialINOVUES Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
E8 | Angel Group | Minority | 000 0000 | 000000 0 | |
Paulos Holdings | Venture Capital | Minority | 000 0000 | 000000 0 | |
VCFuel | Impact Investing | Minority | 000 0000 | 000000 0 | |
Central Texas Angel Network | Angel Group | Minority | 000 0000 | 000000 0 | |
David Palter | Angel (individual) | Minority | 000 0000 | 000000 0 |