Mr. Brad Flora serves as Angel Investor at Brad Flora.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Function Of Beauty | 25-Oct-2021 | Later Stage VC | 00000 | Personal Products | Generating Revenue | 0000 00000 |
| 0000000 | 18-Mar-2021 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | 0000 00000 |
| 000 00000 | 18-Aug-2020 | 0000 00000 | 000 | Information Services (B2C) | Generating Revenue | 0000 00000 |
| 0000000 | 01-Jul-2020 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| 0000000.000000 | 24-Jun-2020 | 00000 00000 | Financial Software | Generating Revenue | 0000 00000 | |
| 0000 (000000000 00 | 22-Jun-2020 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 0000 00000 |
| 00000000 | 31-Dec-2019 | 00000 00000 | 000.00 | Construction and Engineering | Generating Revenue | 0000 00000 |
| 00000000 | 23-Oct-2019 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| Convictional | 07-Oct-2019 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | 0000 00000 |
| Mythic Markets | 27-Aug-2019 | Seed Round | 00.000 | Financial Software | Generating Revenue | 0000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Truebill | 20-Dec-2021 | Merger/Acquisition | 00.00 |
| 0000 | 21-Oct-2020 | 000 00 00000000 | |
| Blockfolio | 26-Aug-2020 | Merger/Acquisition | 00000 |
| Flinto (Mobile Payment Platform) | 05-Jun-2019 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Brad Flora | Angel Investor | 00 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Y Combinator | 5 | 0 |
|
|
|
| FundersClub | 0 | 0 |
|
|
|
| Global Founders Capital | 0 | 0 |
|
|
|
| Liquid 2 Ventures | 0 | 0 | 0 |
|
|
| SV Angel | 0 | 0 |
|
|