Founded in 2018, Dragonfly Capital Partners is a venture capital firm based in San Francisco, California. The firm seeks to invest in seed-stage, early-stage, and later-stage companies operating in the software, fintech, cryptocurrency, and financial services sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Grease Monkey Games | 17-Feb-2022 | Buyout/LBO | Entertainment Software | Generating Revenue | ||
000000 | 15-Feb-2022 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
0000000000 (000000 | 14-Feb-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 000 0000000 |
0000000000 | 08-Feb-2022 | 0000 00000 | 000 | Specialized Finance | Startup | 000 0000000 |
0000 000000000 | 02-Feb-2022 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 000 0000000 |
0000000 000000 | 25-Jan-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Startup | |
00000 00000000 | 13-Jan-2022 | 0000 00000 | 000 | Entertainment Software | Startup | |
0000 00000000 | 13-Jan-2022 | 00000 00000 | 00000 | Software Development Applications | Generating Revenue | 000000 000000000000 |
Cega Finance | 01-Jan-2022 | Seed Round | 00.00 | Financial Software | Startup | 000 0000000 |
DeBank (Financial Software) | 28-Dec-2021 | Early Stage VC | 0000 | Financial Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
RenrenBit | 30-Oct-2021 | Bankruptcy: Liquidation | |
000000 | 06-Aug-2020 | 000000000000000000 | |
Paradigm Labs | 11-Mar-2020 | Out of Business | |
Lumina Technologies | 07-Feb-2020 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Kitty Wang | Chief Financial Officer | San Francisco, CA | |||
Haseeb Qureshi | Managing Partner | 0 | 0 | San Francisco, CA | |
Ashwin Ramachandran | General Partner | 0 | 0 | San Francisco, CA | |
Kevin Hu | General Partner | 0 | 0 | San Francisco, CA | |
Lawrence Diao | General Partner | 0 | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Coinbase Ventures | 18 | 0 | |||
Polychain Capital | 00 | 0 | 0 | ||
Electric Capital | 00 | 0 | |||
Robot Ventures | 00 | 0 | |||
Andreessen Horowitz | 0 | 0 |