| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Digital Dream Labs | 13-Jul-2021 | Later Stage VC | 000 | Entertainment Software | Generating Revenue | |
| 000000000 000000 | 01-Jan-2021 | 0000 00000 | 000 | Other Hardware | Generating Revenue | |
| 000000 00 | 15-May-2020 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000 | 06-Mar-2020 | 0000 00000 | 00.000 | Financial Software | Generating Revenue | |
| 00000000 | 07-Feb-2020 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| Sila | 22-Jan-2019 | Seed Round | 00000 | Financial Software | Generating Revenue | |
| Intellipse | Seed Round | Business/Productivity Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Reinforced Ventures | 2 |
|
|
||
| BlueTree Allied Angels | 0 |
|
|
||
| Innovation Works | 0 |
|
|
||
| Madrona Venture Group | 0 | 0 |
|
|
|
| Quaker Capital Management | 0 |
|
|