Mr. Gyan Kapur is an Angel Investor.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Opya | 18-Aug-2021 | Early Stage VC | 000.00 | Elder and Disabled Care | Generating Revenue | 0000 00000 |
00000000 000000 | 04-Feb-2021 | 00000 00000 | 000 | Other Healthcare Technology Systems | Generating Revenue | 0000 00000 |
00000000 | 01-Jan-2019 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Generating Revenue | 0000 00000 |
0000000 | 25-Sep-2018 | 0000 00000 | 00.00 | Computers, Parts and Peripherals | Generating Revenue | 0000 00000 |
VIZI Healthcare | 26-Apr-2017 | Seed Round | 000 | Enterprise Systems (Healthcare) | Generating Revenue | 0000 00000 |
DrChrono | 06-Apr-2017 | Later Stage VC | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | 0000 00000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
DrChrono | 18-Nov-2021 | Merger/Acquisition | |
00000000 | 01-Jan-2021 | 0000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Gyan Kapur | Angel Investor | 0 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Bayes Ventures | 2 | 0 | 0 | ||
Eniac Ventures | 0 | 0 | |||
SeedInvest | 0 | 0 | 0 | ||
SoftBank Group | 0 | 0 | |||
Tech Coast Angels | 0 | 0 | 0 |