Founded in 2015, Vela Partners is a venture capital firm based in San Francisco, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in the B2B, artificial intelligence, and software sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
SKAEL | 21-Feb-2022 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | |
00000000 | 12-Nov-2021 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
00000 00000 | 08-Oct-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
00000000000 0000 | 23-Sep-2021 | 00000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | |
0000000 000000 | 03-Sep-2021 | 00000 00000 | 00.000 | Software Development Applications | Generating Revenue | |
0000 0000000000 | 01-Feb-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
00000 00000 | 26-Jan-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
0000000000 | 13-Nov-2020 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
Golden (Media and Information Services) | 30-Sep-2020 | Early Stage VC | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
WaveOne | 25-Sep-2020 | Early Stage VC | 00.00 | Multimedia and Design Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Fuat Alican | Co-Founder & Managing Partner | San Francisco, CA | |||
Yigit Ihlamur | General Partner & Co-Founder | 0 | 0 | San Francisco, CA | |
Eli Koen | Co-Founder & Venture Partner | San Francisco, CA | |||
Charlie Aaronson | Venture Partner | San Francisco, CA | |||
Sander Bogdan | Venture Partner | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Burst Capital | 2 | 0 | |||
Incubate Fund | 0 | 0 | |||
Spero Ventures | 0 | ||||
Xoogler.co | 0 | 0 | |||
Y Combinator | 0 |