Workstream Overview
- Founded
- 2017
- Status
- Private
- Employees
- 121
- Latest Deal Type
- Series B
- Latest Deal Amount
- $48M
- Investors
- 32
Workstream General Information
Description
Developer of automated hiring platform intended to manage internal as well as external human resource processes. The company's platform streamlines the hiring process with workflow automation, advanced analytics, SMS communication and machine learning, enabling businesses to employ workers according to their onboarding procedures.
Contact Information
- 162 South Park Street
- San Francisco, CA 94107
- United States
Workstream Timeline
Workstream Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Early Stage VC (Series B) | 06-Aug-2021 | $48M | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 05-May-2020 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
3. Seed Round | 07-Jul-2018 | 00000 | 00.00 | Completed | Startup | |
2. Angel (individual) | $2.3M | $2.3M | Completed | Startup | ||
1. Accelerator/Incubator | 01-Jan-2018 | Completed | Startup |
Workstream Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B-5 | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B-4 | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B-3 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B-2 | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B-1 | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series A-4 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00 | |
Series A-3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-2 | 10,944 | $0.000100 | $2.28 | $2.28 | 1x | $2.28 | 0.04% | |
Series A-1 | 3,503,757 | $0.000100 | $2.86 | $2.86 | 1x | $2.86 | 11.81% |
Workstream Comparisons
Industry
00000000
00000 (0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWorkstream Competitors (72)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Restless Bandit | Venture Capital-Backed | San Francisco, CA | 0 | 0000 | 00000000000 | 0000 |
00000 (00000 00000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000 | Accelerator/Incubator Backed | New York, NY | 00 | 00000 | 000000000000 | 00000 |
00000000 0000 | Private Equity-Backed | Seattle, WA | 00 | 0000 | ||
000000 | Private Equity-Backed | Waltham, MA | 00 | 000.00 | 000000000000 | 000.00 |
Workstream Patents
Workstream Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-201313456-D0 | Method and apparatus for producing digitally edited images | Granted | 17-Jan-2013 | 00000000000 | |
US-20140201644-A1 | Method and apparatus for producing digitally edited images | Abandoned | 17-Jan-2013 | 00000000000 | |
GB-2511369-A | Method and apparatus for producing digitally edited images | Granted | 17-Jan-2013 | 00000000000 | |
GB-2511369-B | Method and apparatus for producing digitally edited images | Expired - Fee Related | 17-Jan-2013 | 00000000000 | |
AU-2014200119-B2 | Method and apparatus for producing digitally edited images | Ceased | 17-Jan-2013 | G06F3/04845 | 0 |
Workstream Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Desmond Lim | Co-Founder & Chief Executive Officer | ||
Ruoyu Wang | Co-Founder & Chief Technology Officer | ||
Lei Xu | Co-Founder & Chief Product Officer |
Workstream Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Jay Simons | Bond Capital (San Francisco) | Board Observer | 000 0000 |
Keith Rabois JD | Self | Board Member | 000 0000 |
Workstream Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWorkstream Investors (32)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
9Yards Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Arnaud Joliff | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Bond Capital (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Coatue Management | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Dreamers VC | Venture Capital | Minority | 000 0000 | 000000 0 |