HG Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8
- Investments
- 28
- Portfolio
- 24
- Exits
- 1
HG Ventures General Information
Description
Founded in 2018, HG Ventures is a venture capital firm based in Indianapolis, Indiana. The firm is a venture investment arm of The Heritage Group. The firm prefers to invest in early-stage and growth-stage companies developing advanced materials and systems for transportation infrastructure, environmental services, specialty chemicals, and energy production sectors across North America.
Contact Information
Website
www.hgventures.com
Year Founded
2018
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 6320 Intech Way
- Indianapolis, IN 46278
- United States
+1 (317) 000-0000
HG Ventures Investments (28)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Biosynthetic Technologies | 02-Feb-2022 | Later Stage VC | 00.00 | Specialty Chemicals | Generating Revenue | 0000 0000000 |
| 000000 | 01-Feb-2022 | 00000 00000 | Road | Startup | ||
| 00 | 29-Dec-2021 | 00000 00000 | 0000 | Industrial Supplies and Parts | Generating Revenue | |
| 000000 000000 | 07-Dec-2021 | 00 000000000 | 00000 | Road | Generating Revenue | |
| 00000000 | 01-Dec-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Product In Beta Test | 0000 0000000 |
| 00000000 000000000 | 22-Nov-2021 | 0000 00000 | 00.00 | Raw Materials (Non-Wood) | Generating Revenue | |
| 00000 00000000 000 | 16-Nov-2021 | 00000 00000 | 0000 | Energy Storage | Generating Revenue | 0000 0000000 |
| 000000000 (0000000 | 08-Jul-2021 | 0000 00000 | 00.00 | Application Software | Generating Revenue | |
| ElectraMet | 09-Jun-2021 | Later Stage VC | 00.00 | Other Commercial Products | Generating Revenue | 000000 00000000 00.0 |
| Transcend (Multimedia and Design Software) | 12-May-2021 | Later Stage VC | 0000 | Multimedia and Design Software | Generating Revenue | 000 0000 |
HG Ventures Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000 00000 | 29-Dec-2020 | 0000000 000000 | 00000 |
HG Ventures Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialHG Ventures Team (9)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| John Glushik | Co-Founder & Managing Director | 00 | 0 | 0 | Indianapolis, IN |
| Kip Frey | Co-Founder & Managing Director | 0 | 0 | Indianapolis, IN | |
| Simon Jeung | Co-Founder | Indianapolis, IN | |||
| Nida Ansari | Senior Associate | Indianapolis, IN | |||
| Ginger Rothrock Ph.D | Senior Director | 0 | 0 | Indianapolis, IN |
HG Ventures Co-Investors (63)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| VisionTech Partners | 3 | 0 |
|
|
|
| Comeback Capital | 0 | 0 |
|
|
|
| Elevate Ventures | 0 | 0 |
|
|
|
| ImpactAssets | 0 |
|
|
||
| Connecticut Innovations | 0 | 0 |
|
|