Founded in 2016, GINCO Investments is a consolidated investment vehicle for GINCO Group, located in Dubai, United Arab Emirates. The firm invests in the early-stage enterprise technology companies in developed markets and incubates new hardware and software technologies and applications.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Vivoo | 19-Dec-2019 | Seed Round | 00.000 | Other Healthcare Technology Systems | Generating Revenue | |
| 0000000 | 18-Apr-2019 | 000000000000 | 0000 | Business/Productivity Software | Generating Revenue | 00000000 0000000 |
| 00000 (00000000000 | 17-Apr-2019 | 000000000000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 11-Apr-2019 | 0000 00000 | Software Development Applications | Generating Revenue | ||
| 000 00000 | 28-Feb-2019 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
| 00000 | 20-Jan-2019 | 000000000000 | 00000 | Information Services (B2C) | Generating Revenue | |
| 000000000 | 16-Jan-2019 | 000000000000 | 00000 | Other Services (B2C Non-Financial) | Generating Revenue | 00000000 0000000 |
| 0000000 | 27-Jun-2018 | 0000 00000 | 00.00 | Household Appliances | Generating Revenue | |
| Novele | 31-Jan-2018 | Accelerator/Incubator | 0000 | Energy Storage | Generating Revenue | |
| blueflite | 24-Jan-2018 | Accelerator/Incubator | 00000 | Aerospace and Defense | Startup |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Soluki | 10-Jan-2022 | Out of Business | |
| 00000 0000 | 15-Nov-2021 | 000000000000000000 | 00000 |
| 000 00000 | 14-Oct-2020 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Mohammed Gheyath | Chief Executive Officer & Board Member | 0 | 0 | Dubai, United Arab Emirates | |
| Mahmood Gheyath | Executive & Board Member | 0 | Dubai, United Arab Emirates | ||
| Massood Gheyath | Executive & Board Member | 0 | Dubai, United Arab Emirates | ||
| Mohammed Gheyath | Founder & Board Member | 0 | 0 | Dubai, United Arab Emirates | |
| Mamoon Gheyath | Head, Finance & Board Member | 0 | Dubai, United Arab Emirates |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Techstars | 11 | 0 | 0 |
|
|
| Khazar Ventures | 0 |
|
|
||
| 500 Global | 0 |
|
|
||
| Connecticut Innovations | 0 | 0 | 0 |
|
|
| TransUnion | 0 | 0 |
|
|