Volta Energy Technologies is a venture capital firm based in Warrenville, Illinois. The firm seeks to invest in the energy technology sector.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Our Next Energy | 01-Mar-2022 | Early Stage VC | 0000 | Other Equipment | Generating Revenue | |
| 00000000 0000 | 05-Jan-2022 | 00000 00000 | 00.00 | Application Specific Semiconductors | Profitable | |
| 00 | 29-Dec-2021 | 00000 00000 | 0000 | Industrial Supplies and Parts | Generating Revenue | 000000000 00000 |
| 0000000 | 18-Nov-2021 | 0000 00000 | 00.00 | Oil and Gas Equipment | Generating Revenue | |
| 000 0000 000000 | 18-Oct-2021 | 00000 00000 | 0000 | Other Equipment | Generating Revenue | 0000000 00000000000 00.0 |
| 00000 000000000 | 29-Jul-2021 | 00000 00000 | 000.00 | Other Materials | Generating Revenue | 0000000 00000000000 00.0 |
| 00000 00000 | 03-May-2021 | 00000 00000 | 00000 | Other Equipment | Generating Revenue/Not Profitable | 0000000 00000000000 00.0 |
| 00 | 11-Jan-2021 | 00000 00000 | 000.00 | Industrial Supplies and Parts | Generating Revenue | 000000000 00000 |
| Solid Power | 13-Oct-2020 | Later Stage VC | 0000 | Other Equipment | Generating Revenue/Not Profitable | |
| Natron Energy | 08-Jul-2020 | Later Stage VC | 0000 | Energy Storage | Generating Revenue | 0000000 00000000000 00.0 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000 00000 | 07-Dec-2021 | 0000000 000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Jeffrey Chamberlain Ph.D | Chief Executive Officer | 0 | 0 | 0 | Warrenville, IL |
| Michael Sodaro | Chief Operating Officer | Warrenville, IL | |||
| David Schroeder Ph.D | Chief Technology Officer | Warrenville, IL | |||
| Jason Moede | Senior Principal | Warrenville, IL | |||
| Christopher Claxton | Principal | Warrenville, IL |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Anzu Partners | 2 | 0 |
|
|
|
| Catalus Capital Management | 0 | 0 |
|
|
|
| Hyundai CRADLE | 0 | 0 |
|
|
|
| Flex (Electronics ) | 0 | 0 |
|
|
|
| Umicore | 0 | 0 |
|
|