BlockVC is a venture capital firm that focuses exclusively on projects, tokens and ventures related to blockchain technologies. The firm provides support and service of finance, technology, strategy and compliance for numerous blockchain startups. The firm was founded in 2016 and is based in Beijing, Beijing.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| DAMN | 31-May-2021 | Seed Round | 0000 | Other Financial Services | Startup | |
| 000000 (000000000 | 01-Apr-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
| 0000000000 | 16-Dec-2020 | 00000 00000 | Financial Software | Generating Revenue | ||
| 0000 00000000000 0 | 18-Sep-2020 | 00000 00000 | 00000 | Social/Platform Software | Generating Revenue | |
| 0000 (000000000 00 | 20-Aug-2019 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
| 000000 (000000000 | 02-Apr-2019 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | |
| 00000 0000000 | 27-Feb-2019 | 00000 00000 | Financial Software | Generating Revenue | ||
| 0000000 | 01-Jan-2019 | 00000 00000 | Network Management Software | Generating Revenue | ||
| AERGO (Application Software) | 19-Nov-2018 | Early Stage VC | 0000 | Application Software | Generating Revenue | |
| Cocos-BCX | 12-Sep-2018 | Early Stage VC | 0000 | Software Development Applications | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Liquid (Financial Software) | 27-Feb-2022 | Merger/Acquisition | |
| 0000 | 15-Apr-2021 | 000 00 00000000 | |
| 000 | 18-Nov-2018 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Alan Lee | Chief Operating Officer | Beijing, China | |||
| Chong Wang Ph.D | Chief Investment Officer | Beijing, China | |||
| Evelyn Zeng | Chief Marketing Officer | Beijing, China | |||
| Kevin Hsu | Founder | 0 | Beijing, China | ||
| Kira Sun | Investments Manager | Beijing, China |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| DHVC | 8 |
|
|
||
| Kosmos Ventures | 0 |
|
|
||
| NGC Ventures | 0 |
|
|
||
| PreAngel | 0 | 0 |
|
|
|
| Signum Capital | 0 | 0 |
|
|