IRL Overview
- Founded
- 2016
- Status
- Private
- Employees
- 80
- Latest Deal Type
- Series C
- Latest Deal Amount
- $170M
- Investors
- 14
IRL General Information
Description
Developer of event discovery and planning application intended to manage the social calendar. The company's application makes it easy to share and sync calendars with friends, bring in local public events, and follow sports teams, musicians, celebrities, and local venues, enabling users to send and receive invites to hang out with friends in real life.
Contact Information
Website
www.irl.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Social/Platform Software
Other Industries
Social Content
Information Services (B2C)
Primary Office
- 660 4th Street
- Suite 810
- San Francisco, CA 94107
- United States
+1 (855) 000-0000
IRL Timeline
IRL Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Later Stage VC (Series C) | 15-Jun-2021 | $170M | 00000 | 00.000 | Completed | Generating Revenue |
| 4. Early Stage VC (Series B) | 22-Sep-2020 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
| 3. Early Stage VC (Series A) | 01-Apr-2018 | 000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 2. Seed Round | 06-Mar-2017 | $2M | $3.48M | 0000 | Completed | Generating Revenue |
| 1. Seed Round | 08-Apr-2016 | $1.48M | $1.48M | 00.000 | Completed | Generating Revenue |
IRL Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
| Series B | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series A-2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Seed 1 | 2,976,257 | $0.001000 | 8% | $0.66 | $0.66 | 1x | $0.66 | 5.76% |
| Seed | 3,460,005 | $0.001000 | 8% | $0.43 | $0.43 | 1x | $0.43 | 6.69% |
IRL Executive Team (5)
IRL Board Members (1)
| Name | Representing | Role | Since |
|---|---|---|---|
| Michael Maples Jr. | Floodgate Fund | Board Member | 000 0000 |
IRL Signals
Growth Rate
0.80%
Weekly
Growth
Growth
Weekly Growth
0.80%, 93rd %ile
-35.5%.
530%
Size Multiple
219x
Median
Size Multiple
219x, 100th %ile
0.00x
0.95x.
413Kx
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialIRL Investors (14)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Dragoneer Investment Group | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| SoftBank Investment Advisers | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Capital Factory | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Convivialité Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Designer Fund | Venture Capital | Minority | 000 0000 | 000000 0 |
IRL Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 0000 | 02-Dec-2021 | 0000000000 | Other Healthcare Technology Systems | 0000000 0 |
IRL Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 000000 0000 | Other Healthcare Technology Systems | London, United Kingdom | 0000 |