Founded in 2019, Longley Capital is an investment firm headquartered in San Diego, California. The firm seeks to invest in companies operating in the technology sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Fluid Power AI | 01-Nov-2021 | Seed Round | 000 | Electronic Equipment and Instruments | Generating Revenue | |
000000 | 01-Jul-2021 | 00000 00000 | 0000 | Social/Platform Software | Generating Revenue | 000000 0000000 |
00000000 | 25-Mar-2021 | 0000 00000 | 000 | Software Development Applications | Generating Revenue | |
000000 | 16-Mar-2021 | 00000 00000 | 0000 | Storage (IT) | Generating Revenue | |
00000000 | 16-Mar-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
00000000 | 16-Mar-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
000000 | 01-Dec-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
000000 | 31-Jul-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
Rev. | 25-Feb-2020 | Later Stage VC | 00.00 | Business/Productivity Software | Profitable | |
GroGuru | 23-Sep-2019 | Seed Round | 00.00 | Electronic Equipment and Instruments | Generating Revenue | 000000 0000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Denise Longley | Managing Partner | 0 | 0 | San Diego, CA | |
Steven Longley | Managing Partner | San Diego, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tech Coast Angels | 2 | 0 | |||
CMS Holdings | 0 | ||||
Lighter Capital | 0 | 0 | |||
University of San Diego Endowment | 0 | 0 | |||
Western Digital Technologies | 0 | 0 |