Sterblue Overview
- Founded
- 2016
- Status
- Private
- Employees
- 16
- Latest Deal Type
- Seed
- Investors
- 14
Sterblue General Information
Description
Developer of a drone monitoring platform designed to facilitate cloud-based inspection of autonomous drones. The company's platform combines data visualization and processing technologies to collect, analyze and map data from autonomous drones and control their operations from smartphones and computers, enabling industries to monitor and optimize the operation of drones by analyzing the data, enhancing overhead mapping capabilities in the process and thereby automate the wind turbine and power grid inspection process.
Contact Information
- 13 Rue de l'Héronnière
- 44000 Nantes
- France
Sterblue Timeline
Sterblue Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Seed Round | 10-Jul-2019 | 00.000 | Completed | Generating Revenue | ||
6. Accelerator/Incubator | 14-May-2019 | 00.000 | Completed | Generating Revenue | ||
5. Accelerator/Incubator | 01-Jan-2019 | 00.000 | Completed | Generating Revenue | ||
4. Seed Round | 04-Dec-2018 | 000 | 00.000 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 21-Aug-2018 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
2. Accelerator/Incubator | 23-Apr-2018 | Completed | Generating Revenue | |||
1. Accelerator/Incubator | 27-Mar-2018 | Completed | Generating Revenue |
Sterblue Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSterblue Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
DroneDeploy | Venture Capital-Backed | Santa Clara, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000000 | Venture Capital-Backed | Raleigh, NC | 000 | 00000 | 000000 - 000 | 00000 |
00000000 | Venture Capital-Backed | Ann Arbor, MI | 000 | 000.00 | 000000 - 000 | 000.00 |
0000000 00000 | Venture Capital-Backed | San Jose, CA | 00 | 00.000 | 00000 00000 | 00.000 |
0000000 | Venture Capital-Backed | Washington, DC | 00 | 000.00 | 000000&0 | 000.00 |
Sterblue Patents
Sterblue Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
FR-3072655-A1 | Device forming a universal receiving platform for an air vehicle without pilot | Pending | 23-Oct-2017 | 0000000000 | |
FR-3051440-A1 | Vertical vertical take-off enduring drone optimized for missions in complex environment | Granted | 20-May-2016 | 00000000000 | |
FR-3051440-B1 | Vertical vertical take-off enduring drone optimized for missions in complex environment | Expired - Fee Related | 20-May-2016 | B64C29/0033 |
Sterblue Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Geoffrey Vancassel | Co-Founder & Chief Executive Officer | ||
Nicolas Draber | Co-Founder & Chief Operating Officer | ||
Vincent Lecrubier | Co-Founder & Chief Technology Officer |
Sterblue Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSterblue Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Future Energy Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Innogy Innovation Hub | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Sirius Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
IlluminationLAB | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | 000 0000 | 000000 0 |