Founded in 2017, Good AI Capital is a venture capital firm based in Menlo Park, California. The firm focuses on early-stage AI companies in fintech, healthcare and B2B enterprise SaaS (Software as a Service).
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| bit.bio | 31-Dec-2021 | Later Stage VC | 00000 | Drug Discovery | Generating Revenue | |
| 00000 00000000 | 06-Dec-2021 | 0000 00000 | 0000 | Logistics | Startup | |
| 0000000 | 09-Nov-2021 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Product Development | |
| 000000 00000000000 | 08-Nov-2021 | 00000 00000 | Other Pharmaceuticals and Biotechnology | Generating Revenue | ||
| 000000000 | 15-Dec-2020 | 0000 00000 | 00.00 | Drug Discovery | Generating Revenue | 000000 0000 |
| 0000000 | 23-Nov-2020 | 0000 00000 | 00.00 | Other Healthcare Technology Systems | Product Development | |
| 000000 | 21-Sep-2020 | 00000 00000 | 00000 | Entertainment Software | Generating Revenue | |
| 0000000 | 28-Jun-2019 | 0000 00000 | 00.00 | Information Services (B2C) | Generating Revenue | 00000000 0000000 |
| Evolv (Business/Productivity Software) | 21-Mar-2019 | Later Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | |
| VastBiome | 21-Mar-2019 | Seed Round | Drug Discovery | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| UpCounsel | 01-Apr-2020 | Merger/Acquisition | |
| 000000 | 000000000 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Darwin Ling | Founder & General Partner | 0 | 0 | Menlo Park, CA | |
| Eugenio Culurciello Ph.D | Advisor | Montreal, Canada | |||
| Jed Kay | Advisor | Menlo Park, CA | |||
| Marc Carlson | Advisor | Menlo Park, CA | |||
| Miguel Sossa | Advisor | 0 | Menlo Park, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Milad Alucozai | 4 | 0 |
|
|
|
| 500 Global | 0 | 0 |
|
|
|
| CRCM Ventures | 0 | 0 |
|
|
|
| Elementum Ventures | 0 | 0 |
|
|
|
| Horizons Ventures | 0 |
|
|