Founded in 2018, Electric Capital is a venture capital firm based in Palo Alto, California. The firm prefers to invest in early-stage innovative technology companies focusing on cryptocurrencies, blockchain, fintech, and marketplaces sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Espresso Systems | 07-Mar-2022 | Early Stage VC | 0000 | IT Consulting and Outsourcing | Startup | |
000 0000000 | 11-Feb-2022 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | |
00000000 | 01-Feb-2022 | 00000 00000 | 00.000 | Financial Software | Generating Revenue | |
000 | 07-Jan-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Product In Beta Test | |
0000000 | 16-Dec-2021 | 0000 00000 | 000 | Financial Software | Startup | |
000000000 (0000000 | 09-Dec-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
0000 0000000 | 08-Dec-2021 | 00000 00000 | Financial Software | Startup | ||
000000 0000 | 06-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Startup | |
OFF | 30-Nov-2021 | Seed Round | 00.00 | Application Software | Startup | |
Anoma Network | 17-Nov-2021 | Early Stage VC | 000.00 | Financial Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000 000000 | 19-Jan-2021 | 000000000000000000 | 0000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Avichal Garg | Co-Founder & Partner, Investments | 0 | 0 | Palo Alto, CA | |
Curtis Spencer | Co-Founder & Partner, Investments | 0 | 0 | 0 | Palo Alto, CA |
Ken Deeter | Partner, Investments | 0 | Palo Alto, CA | ||
Maria Shen | Partner, Investments | 0 | 0 | Palo Alto, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Coinbase Ventures | 18 | 0 | 0 | ||
Polychain Capital | 00 | 0 | |||
Dragonfly Capital Partners (San Francisco) | 00 | 0 | |||
Andreessen Horowitz | 00 | 0 | |||
Blockchain Capital | 0 | 0 | 0 |