Founded in 2017, Forestay Capital is a venture capital firm and is based in Geneva, Switzerland. The firm invests in revenue-generating technology and software companies in Europe, Israel and in the United States.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Convelio | 07-Mar-2022 | Later Stage VC | 000.00 | Logistics | Generating Revenue | 0000000 0000000000 |
| 0000000 | 09-Feb-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 0000000 [000000000 | 29-Nov-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000000 00000000 |
| 00000000 | 11-May-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000000 00000000 |
| 000000 000 | 01-Oct-2020 | 00000 00000 | 000.00 | General Purpose Semiconductors | Generating Revenue | 00000000 00000000 |
| 000000 | 11-Aug-2020 | 00000 00000 | 0000 | Database Software | Generating Revenue | 00000000 00000000 |
| 0000000 | 10-Jun-2020 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 000000 00000000000 | 28-May-2020 | 00000 00000 | 0000 | Systems and Information Management | Generating Revenue | 00000000 00000000 |
| Zenjob | 12-May-2020 | Later Stage VC | 0000 | Human Capital Services | Generating Revenue | 00000000 00000000 |
| Fornova | 02-Sep-2019 | Later Stage VC | 000 | Business/Productivity Software | Generating Revenue | 00000000 00000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| BlueBotics | 21-Dec-2021 | Merger/Acquisition | |
| 000000000 | 01-Aug-2020 | 000000000000000000 | 0000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Ndiawar Sar | Chief Operating Officer | Geneva, Switzerland | |||
| Frederic Wohlwend | Founder & Managing Partner | 00 | 0 | Geneva, Switzerland | |
| Marieke Christmann | Senior Principal | 0 | 0 | 0 | London, United Kingdom |
| Deborah Mot | Principal | 0 | Geneva, Switzerland | ||
| Annick Laube | Executive Assistant & Office Manager | Geneva, Switzerland |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Acton Capital | 2 | 0 |
|
|
|
| Kreos Capital | 0 | 0 |
|
|
|
| Swisscom Ventures | 0 | 0 |
|
|
|
| Auriga Partners (Paris) | 0 | 0 |
|
|
|
| Warburg Pincus | 0 | 0 |
|
|