Soocas Overview
- Founded
- 2015
- Status
- IPO Registration
- Employees
- 430
- Latest Deal Type
- IPO
- (Announced)
- Latest Deal Amount
- $121M
- Investors
- 15
Soocas General Information
Description
Developer of smart, personal health care electronics. The company's products include electronic toothbrushes, blow dryers and shaving razors that fit in the Xiaomi ecosystem, enabling users to use enhanced personal care electronics.
Contact Information
- 11F, 2 Block, Chongwen Park
- No. 3370 Liuxian Road, Nanshan
- Shenzhen, Guangdong
- China
Soocas Timeline
Soocas Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. IPO | 21-Nov-2021 | $121M | 00000 | Announced | Profitable | |
| 10. Later Stage VC | 17-Aug-2020 | 00.000 | 000.00 | 00000 | Completed | Profitable |
| 9. Secondary Transaction - Private | 03-Aug-2020 | 000.00 | 000.00 | Completed | Profitable | |
| 8. Secondary Transaction - Private | 28-Feb-2019 | 000.00 | 000.00 | Completed | Profitable | |
| 7. Later Stage VC (Series C) | 11-Feb-2019 | 000.00 | 000.00 | 00000 | Completed | Profitable |
| 6. Early Stage VC (Series B) | 06-Mar-2018 | 00.00 | 00.00 | 000.00 | Completed | Profitable |
| 5. Secondary Transaction - Private | 15-Jan-2018 | 00.00 | Completed | Profitable | ||
| 4. Early Stage VC (Series A) | 21-Mar-2017 | Completed | Generating Revenue | |||
| 3. Product Crowdfunding | 18-Jul-2016 | Completed | Generating Revenue | |||
| 2. Early Stage VC | 12-Jul-2016 | Completed | Generating Revenue |
Soocas Comparisons
Industry
00000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSoocas Competitors (5)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Foreo | Corporation | Las Vegas, NV | 0000 | |||
| 0000000 000000000 | Corporate Backed or Acquired | San Francisco, CA | 0000 | 000000&0 | ||
| 00000 | Venture Capital-Backed | Walnut, CA | 000 | 0000 | 00000000000 | 0000 |
| 0000 (00000000 000 | Venture Capital-Backed | New York, NY | 0 | 00.000 | 000000000 | 00.000 |
| 000000 | Venture Capital-Backed | Shenzhen, China | 000000000 |
Soocas Patents
Soocas Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20200178666-A1 | Handheld hair drying apparatus | Pending | 06-Dec-2018 | 000000000 | |
| US-20200128936-A1 | Over-temperature protection structure and hair drying apparatus | Granted | 31-Oct-2018 | 000000000 | |
| US-11166533-B2 | Over-temperature protection structure and hair drying apparatus | Active | 31-Oct-2018 | A45D20/12 | 0 |
Soocas Executive Team (1)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Fandi Meng | Founder & Chief Executive Officer |
Soocas Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSoocas Investors (15)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Grand Flight | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Highlight Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| SAIC Capital China | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Zheshang Innovest Capital Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Greenwoods Asset Management | Hedge Fund | Minority | 000 0000 | 000000 0 |
Soocas Investments (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 000000 | 11-Apr-2018 | 00000 0000 | Household Appliances | ||
| Amiro | 28-Nov-2017 | Early Stage VC | 00.000 | Electronics (B2C) |