Pliops Overview
- Founded
- 2017
- Status
- Private
- Employees
- 105
- Latest Deal Type
- Early Stage VC
- Latest Deal Amount
- $65M
- Investors
- 17
Pliops General Information
Description
Developer of cloud storage processor technology designed to improve storage processors for cold storage and database applications. The company's technology collapses multiple inefficient layers into one ultra-fast device to solve the scalability challenges raised by the cloud data explosion and the increasing data requirements of AI and ML applications, enabling cloud and enterprise data centers to access data faster with minimal computational load and power consumption.
Contact Information
- Amot Atrium Tower
- Jabotinsky 2, 8th Floor
- Ramat Gan
- Israel
Pliops Timeline
Pliops Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Early Stage VC | 24-Feb-2021 | $65M | 00000 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 01-Jul-2019 | 000 | 0000 | 0000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 30-Jan-2019 | $30M | $40M | 000.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 01-Oct-2017 | $10M | $10M | 000.00 | Completed | Startup |
Pliops Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preferred A | 00,000,000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Pliops Comparisons
Industry
0000 000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPliops Competitors (15)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
CNEX Labs | Venture Capital-Backed | San Jose, CA | 00 | 00000 | 00000000000 | 00000 |
000000 | Private Equity-Backed | Lille, France | 00 | 00.000 | 000000000000 | 00.000 |
0000 0000000 | Formerly VC-backed | Mountain View, CA | 0000 | 00000 | 00000000000 | 00000 |
00000000 00000000 | Venture Capital-Backed | Fort Lauderdale, FL | 000 | 00000 | 000000 - 000 | 00000 |
00000000 | Venture Capital-Backed | Sofia, Bulgaria | 00 | 00000 | 00000000000 | 00000 |
Pliops Patents
Pliops Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11070229-B1 | Codeword generator | Active | 19-May-2019 | 000000000 | 00 |
US-20190384530-A1 | Solid state disk (ssd) controller and database | Granted | 25-Dec-2017 | 0000000000 | 0 |
US-10860249-B2 | Solid state disk (ssd) controller and database | Active | 25-Dec-2017 | 0000000000 | |
US-20210055886-A1 | Data base and solid state disk (ssd) controller | Pending | 25-Dec-2017 | 0000000000 | |
US-10769064-B1 | Method for retrieving key value pairs and groups of key value pairs | Active | 20-Dec-2017 | G06F12/0246 |
Pliops Executive Team (7)
Pliops Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Aryeh Mergi | Self | Co-Founder & Chairman | 000 0000 |
Eyal Waldman | Self | Board Member | 000 0000 |
Noam Kaiser | Intel Capital | Board Member | 000 0000 |
Shlomo Dovrat | Viola Ventures | Board Member | 000 0000 |
Pliops Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPliops Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alicorn | Venture Capital | Minority | 000 0000 | 000000 0 | |
Koch Disruptive Technologies | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Orillion | Venture Capital | Minority | 000 0000 | 000000 0 | |
Sweetwood Ventures | Fund of Funds | Minority | 000 0000 | 000000 0 | |
Brilliance Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |