Wandelbots Overview
- Founded
- 2017
- Status
- Private
- Employees
- 140
- Latest Deal Type
- Series C
- Latest Deal Amount
- $84M
- Investors
- 15
Wandelbots General Information
Description
Developer of industrial robotics designed to program any robot via smart input devices and example-based teaching. The company's products use a sensor-laden suit that a person can wear to demonstrate actions so that a robot can then replicate what they do, thereby enabling clients to train robots without coding and to bring down the time and financial resources needed for both small- and large-scale automation projects.
Contact Information
- Tiergartenstraße 38
- 01219 Dresden
- Germany
Wandelbots Timeline
Wandelbots Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series C) | 25-Jan-2022 | $84M | 00000 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 16-Jun-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Grant | 21-Nov-2019 | 000.00 | 00.00 | Completed | Startup | |
3. Accelerator/Incubator | 03-Sep-2019 | 00.00 | Completed | Startup | ||
2. Early Stage VC (Series A) | 13-Dec-2018 | $6.8M | $6.8M | 000.00 | Completed | Startup |
1. Seed Round | Completed | Startup |
Wandelbots Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWandelbots Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SambaNova Systems | Venture Capital-Backed | Palo Alto, CA | 000 | 00.000 | 00000000000 | 00.000 |
00000000 000000000 | Venture Capital-Backed | Berlin, Germany | 00 | 000.00 | 00000000000 | 000.00 |
00000 | Venture Capital-Backed | Bengaluru, India | 0 | 00000 | 000000000 | 00000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000 00 00000 | |
000000 000 | Venture Capital-Backed | Tokyo, Japan | 000.00 | 0000000000 0 | 000.00 |
Wandelbots Patents
Wandelbots Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-202019005591-U1 | System comprising a hand-held device for training at least one movement and at least one activity of a machine | Active | 17-Dec-2019 | 0000000000 | |
DE-102019134794-B4 | Hand-held device for training at least one movement and at least one activity of a machine, system and method. | Active | 17-Dec-2019 | 0000000000 | 0 |
DE-102019134794-A1 | Hand-held device for training at least one movement and at least one activity of a machine, system and method. | Granted | 17-Dec-2019 | 0000000000 | 0 |
DE-202019107044-U1 | Hand-held device for training at least one movement and at least one activity of a machine, and a system | Active | 17-Dec-2019 | 0000000000 | |
DE-102019105820-A1 | Process, system and non-volatile storage medium | Pending | 07-Mar-2019 | B25J9/1664 | 0 |
Wandelbots Executive Team (10)
Wandelbots Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Daniel Kirchleitner | Next47 | Board Observer | 000 0000 |
Georg Püschel | Wandelbots | Co-Founder, Product Manager & Board Member | 000 0000 |
Wandelbots Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWandelbots Investors (15)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Insight Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
83North | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alexander Rinke | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Franz Haniel & Cie | Family Office | Minority | 000 0000 | 000000 0 | |
M12 | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |