| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Roboeatz | 14-Aug-2020 | Accelerator/Incubator | Other Hardware | Startup | ||
| 00000 | 20-Feb-2020 | 000000000000 | Electronic Equipment and Instruments | Generating Revenue | ||
| 00000000 | 26-Sep-2019 | 000000000000 | IT Consulting and Outsourcing | Generating Revenue | ||
| 000000 | 19-Jun-2019 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
| 00000000000 | 01-Jan-2019 | 00000 00000 | IT Consulting and Outsourcing | Generating Revenue | ||
| 00000000 | 03-Sep-2018 | 000000000000 | Media and Information Services (B2B) | Generating Revenue | 000000 00000000ö0 | |
| 00000000000 | 01-Jan-2018 | 000000000000 | Industrial Chemicals | Generating Revenue | ||
| 00000000 | 000000000000 | Construction and Engineering | Generating Revenue | |||
| Neewee | Accelerator/Incubator | Business/Productivity Software | Generating Revenue | |||
| StrainLabs | Accelerator/Incubator | Electronic Equipment and Instruments | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Louise Fagerström | Head, Back Office | 0 |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Almi Invest | 0 | 0 |
|
|