Mr. Kelvin Beachum is an Angel Investor. He serves as Board Member at OneTeam Collective.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| CloudWalk | 17-Nov-2021 | Later Stage VC | 00000 | Financial Software | Generating Revenue | 000000 0000000 |
| 00000000 0000 | 15-Nov-2021 | 0000 00000 | 0000 | Entertainment Software | Generating Revenue | 000000 0000000 |
| 000 (000000000 000 | 11-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
| 000000 | 10-Nov-2021 | 00000 00000 | 0000 | Monitoring Equipment | Generating Revenue | 000000 0000000 |
| 000000 | 06-May-2021 | 0000 00000 | 00.00 | Educational Software | Generating Revenue | 000000 0000000 |
| 000000 0000 | 08-Mar-2021 | 00000 00000 | 000 | Food Products | Profitable | 000000 0000000 |
| 000000 | 30-Dec-2020 | 0000 00000 | 000 | Monitoring Equipment | Generating Revenue | 000000 0000000 |
| 00000000 00 | 14-Dec-2020 | 0000 00000 | 00.00 | Business/Productivity Software | Product In Beta Test | 000000 0000000 |
| Step (Financial Software) | 02-Dec-2020 | Early Stage VC | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
| Forethought | 28-Oct-2020 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000000 0000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Kelvin Beachum | Angel Investor | 00 | 0 | Washington, DC |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Larry Fitzgerald | 5 | 0 |
|
|
|
| Coatue Management | 0 | 0 |
|
|
|
| Caffeinated Capital | 0 | 0 |
|
|
|
| Forerunner Ventures | 0 | 0 |
|
|
|
| New Enterprise Associates | 0 | 0 |
|
|