BabbleLabs Overview
- Founded
- 2017
- Status
- Private
- Employees
- 33
- Latest Deal Type
- M&A
BabbleLabs General Information
Description
Developer of speech technology designed to enhance the understanding between people and machines. The company's technology boost speech quality, intelligibility and personalization through speech science and deep learning to conduct human voice interaction, thereby providing users with improved understanding across software solutions through better audio/video content, services and devices.
Contact Information
BabbleLabs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 01-Oct-2020 | 0000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 29-May-2019 | 0000 | 0000 | Completed | Generating Revenue | |
1. Seed Round | 03-Jan-2018 | $4M | $4M | 0000 | Completed | Startup |
BabbleLabs Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
BabbleLabs Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBabbleLabs Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Fortemedia | Venture Capital-Backed | Santa Clara, CA | 000 | 0000 | 000000 - 000 | 0000 |
00000 | Venture Capital-Backed | Berkeley, CA | 000 | 0000 | 00000000000 | 0000 |
0000000 | Private Equity-Backed | Cambridge, MA | 000 | 000.00 | 000000000000 | 000.00 |
00000 000000000000 | Corporation | San Francisco, CA | 0000 | 00000 | 00000000000 | 00000 |
BabbleLabs Executive Team (7)
BabbleLabs Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Rowen Ph.D | BabbleLabs | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Gregg Adkin | Dell Technologies Capital | Board Member | 000 0000 |
Srinivas Ananth | Intel Capital | Board Observer | 000 0000 |
BabbleLabs Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial