Mr. Felix Shpilman serves as Chief Executive Officer and Board Member at Emerging Travel Group. Mr. Shpilman also served as Partner at Start Fund. He is also an angel investor.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Codecademy | 23-Feb-2021 | Later Stage VC | 0000 | Educational and Training Services (B2C) | Generating Revenue | 00000 00000000 |
000000 | 10-Jan-2019 | 00000 00000 | Specialized Finance | Generating Revenue | 00000 00000000 | |
0000000 00000000 | 29-Apr-2013 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000 00000000 |
0000000 | 21-Mar-2012 | 0000 00000 | Business/Productivity Software | Generating Revenue | 00000 00000000 | |
Emerging Travel Group | 07-Jun-2011 | Early Stage VC | 000.00 | Information Services (B2C) | Generating Revenue | 00000 00000000 |
Travolver | 01-Jun-2011 | Seed Round | 000 | Social/Platform Software | Out of Business |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Codecademy | 23-Dec-2021 | Merger/Acquisition | 00000 |
000000000 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Felix Shpilman | Angel Investor | 00 | 0 | 0 | Wilmington, DE |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Naspers | 1 | 0 | 0 | ||
QED Investors | 0 | 0 | |||
The Invus Group | 0 | 0 | |||
Union Square Ventures | 0 | 0 | 0 | ||
Victory Park Capital | 0 | 0 |