Founded in 2017, ONEVC is a seed-stage venture capital firm based in Sao Paulo, Brazil. The firm prefers to invest in software companies.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Inventa ( Consulting Services (B2B) | 24-Jan-2022 | Early Stage VC | 0000 | Consulting Services (B2B) | Generating Revenue | |
| 0000000000 | 12-Jan-2022 | 00000 00000 | 0000 | Specialized Finance | Generating Revenue | |
| 00000 00000000 000 | 20-Dec-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
| 000000 | 07-Dec-2021 | 0000 00000 | 00.00 | Distributors/Wholesale | Generating Revenue | |
| 0000000 (000000000 | 23-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 0000 | 12-Nov-2021 | 00000 00000 | 0000 | Real Estate Services (B2C) | Generating Revenue | |
| 0000 (000000000 00 | 28-Oct-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
| 000000 (000000000 | 27-Oct-2021 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
| Tenchi Security | 19-Oct-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | |
| Pipefy | 15-Oct-2021 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 000000000 | 18-Apr-2019 | 000000000000000000 | 000.00 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Alexandre Noschese | Co-Founding Partner & Venture Partner | San Francisco, CA | |||
| Arthur Brennand | Co-Founder & General Partner | 0 | 0 | San Francisco, CA | |
| Bruno Yoshimura | Co-Founder & General Partner | 0 | 0 | San Francisco, CA | |
| Bruno Lima | Associate | Sao Paulo, Brazil | |||
| Eduardo Campos | Co-Founding Partner & Venture Partner | 0 | 0 | San Francisco, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Monashees | 12 | 0 |
|
|
|
| Canary | 0 | 0 |
|
|
|
| Global Founders Capital | 0 | 0 |
|
|
|
| Soma Capital | 0 | 0 | 0 |
|
|
| Maya Capital (Brazil) | 0 | 0 |
|
|