Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
NEXTEON Technologies | 03-Mar-2022 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | |
0000 (000000000000 | 03-Feb-2022 | 0000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
0000000 0000 | 04-Nov-2021 | 00000 00000 | 00.00 | Monitoring Equipment | Generating Revenue | |
0000 000 0000 | 24-Feb-2021 | 0000 00000 | 00.000 | Office Electronics | Generating Revenue | |
0000000 | 07-Jan-2019 | 0000 00000 | 00.00 | Real Estate Services (B2C) | Generating Revenue | |
000000 00000000000 | 25-Jan-2018 | 00000 (00000 | Laboratory Services (Healthcare) | Generating Revenue | ||
0000000 | 01-Jun-2017 | 0000 00000 | 000 | Real Estate Services (B2C) | Generating Revenue | |
ZSX Medical | 15-May-2017 | Later Stage VC | 00.000 | Surgical Devices | Pre-Clinical Trials | |
Fischer Block | 14-Feb-2017 | Seed Round | 00.000 | Other Hardware | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Ben Franklin Technology Partner of Southeastern Pennsylvania | 5 | 0 | |||
SOSV | 0 | 0 | |||
Admiral Capital Group | 0 | 0 | |||
Crestar Partners | 0 | ||||
Keiretsu Forum | 0 |