Ryan Petersen is an angel investor.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Owner | 03-Mar-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
00000 (000000000 0 | 17-Feb-2022 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 0000 00000000 |
000000 (000 000000 | 28-Jan-2022 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
000000 | 21-Jan-2022 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
00000000 | 06-Dec-2021 | 00000 00000 | 000.00 | Other Financial Services | Generating Revenue | |
00000000 | 19-Nov-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 0000 00000000 |
0000000 | 09-Nov-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 0000 00000000 |
0000000000 | 16-Aug-2021 | 00000 00000 | 000.00 | Enterprise Systems (Healthcare) | Generating Revenue | 0000 00000000 |
Tajir | 02-Jun-2021 | Early Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | 0000 00000000 |
On Deck | 08-Apr-2021 | Early Stage VC | 0000 | Consulting Services (B2B) | Generating Revenue | 0000 00000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Playment | 06-Jul-2021 | Merger/Acquisition | 000.00 |
000 000 | 21-Nov-2019 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ryan Petersen | Angel Investor | 00 | 0 | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Founders Fund | 5 | 0 | |||
Kevin Hartz | 0 | 0 | |||
Maxwell Mullen | 0 | 0 | |||
SV Angel | 0 | 0 | |||
Y Combinator | 0 | 0 |