Stout Street Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3
- Investments
- 67
- Portfolio
- 49
- Exits
- 11
Stout Street Capital General Information
Description
Founded in 2016, Stout Street Capital is an early-stage venture capital fund based in Denver, Colorado. The firm seeks to invest in technology, software, robotics, artificial intelligence, data analytics, fintech, and medical technology sectors.
Contact Information
Website
www.stoutstreetcapital.com
Year Founded
2017
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 288 Clayton Street
- Suite 206
- Denver, CO 80206
- United States
+1 (720) 000-0000
Stout Street Capital Investments (67)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Ecobot | 22-Dec-2021 | Seed Round | 00.00 | Business/Productivity Software | Generating Revenue | |
| 00000000 | 20-Oct-2021 | 0000 00000 | 00.00 | Enterprise Systems (Healthcare) | Generating Revenue | |
| 00000.00 | 29-Sep-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 000000 | 21-Sep-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 00000 | 12-Aug-2021 | 0000 00000 | 00.000 | Financial Software | Generating Revenue/Not Profitable | |
| 00000000000 | 22-Apr-2021 | 0000 00000 | 000 | Human Capital Services | Generating Revenue | |
| 000000 | 05-Feb-2021 | 0000 00000 | 00.000 | Information Services (B2C) | Generating Revenue | |
| 000000 000000 | 29-Jan-2021 | 00000 00000 | 000 | Enterprise Systems (Healthcare) | Generating Revenue | |
| Cloverleaf | 21-Jan-2021 | Early Stage VC | 00.00 | Human Capital Services | Generating Revenue | 0000 000000 |
| Thumbraise | 01-Jan-2021 | Early Stage VC | Business/Productivity Software | Generating Revenue |
Stout Street Capital Exits (11)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Datavia | 25-Aug-2021 | Out of Business | |
| 000 00000 | 11-Aug-2021 | 000000000000000000 | |
| 00000 000 | 27-Apr-2021 | 0000000000 | |
| 0000 0000 00000000 | 01-Mar-2021 | 000000000000000000 | |
| 0000000 00000000 0 | 12-Jan-2021 | 000000000000000000 | |
| 000000 | 01-Jul-2020 | 000000000000000000 | 00000 |
| 00000000 | 05-Nov-2019 | 000000000000000000 | |
| 00000000000 | 17-Jul-2019 | 000000000000000000 | |
| Sitter | 15-May-2019 | Merger/Acquisition | |
| TopYa! | 21-Feb-2019 | Merger/Acquisition |
Stout Street Capital Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Stout Street Capital‘s full profile, request access.
Request a free trialStout Street Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialStout Street Capital Team (8)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Clay Gordon | Co-Founder & Managing Partner | 00 | 0 | Denver, CO | |
| John Francis | Co-Founding Partner | 00 | 0 | 0 | Denver, CO |
| Chris Onan | Advisor | Denver, CO | |||
| Cindy Ho | Associate | Denver, CO | |||
| Joseph Zell | Advisor | 00 | 0 | Denver, CO |
Stout Street Capital Co-Investors (225)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Cultivation Capital | 7 | 0 |
|
|
|
| SaaS Ventures | 0 | 0 | 0 |
|
|
| Service Provider Capital | 0 | 0 | 0 |
|
|
| 3Lines | 0 | 0 |
|
|
|
| Rockies Venture Club | 0 | 0 |
|
|