Mr. Diogo Monica is a Co-Founder and serves as President and Board Member at Anchorage. He is an Angel Investor. He served as Security Lead at Docker. He serves as Advisor of Bitwise.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Multis (Financial Software) | 17-Feb-2022 | Seed Round | 00.000 | Financial Software | Generating Revenue | 00000 000000 |
000000000000 | 26-Jan-2022 | 0000 00000 | 00.00 | Other Financial Services | Generating Revenue | 00000 000000 |
0000. | 30-Oct-2021 | 0000 00000 | 000 | Educational Software | Generating Revenue | 00000 000000 |
0000 | 02-Sep-2021 | 00000 00000 | 000.00 | Communication Software | Generating Revenue | 00000 000000 |
0000000 | 05-Aug-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000 |
00000000000 | 14-Jul-2021 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | 00000 000000 |
000000 0000 | 13-Jul-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | 00000 000000 |
0000 0000000 | 16-Jun-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | 00000 000000 |
Swiftlane | 17-Mar-2021 | Seed Round | Electronics (B2C) | Generating Revenue | 00000 000000 | |
Bitwise | 12-Dec-2017 | Seed Round | 000 | Asset Management | Profitable | 00000 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Diogo Monica | Angel Investor | 00 | 0 | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Coinbase Ventures | 3 | 0 | |||
Stani Kulechov | 0 | 0 | |||
Pantera Capital | 0 | 0 | |||
Paul Veradittakit | 0 | 0 | |||
Sound Ventures | 0 | 0 |