Radar (Financial Software) Overview
- Founded
- 2017
- Status
- Acquired/Merged
- Employees
- 24
- Latest Deal Type
- M&A
Radar (Financial Software) General Information
Description
Developer of a cryptocurrency trading platform designed to share, discover and exchange tokens on a peer-to-peer basis. The company's platform offers wallet-to-wallet trading with access to liquidity from multiple sources and helps to manage leveraged long and short positions in an intuitive interface, enabling traders to transact securely without risking funds or personal information.
Contact Information
- 8 The Green
- Suite 7149
- Dover, DE 19901
- United States
Radar (Financial Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 21-Jul-2021 | 000.00 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 25-Jul-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
1. Grant | 13-Jun-2018 | $250K | Completed | Generating Revenue |
Radar (Financial Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Radar (Financial Software) Comparisons
Industry
00000
0000 (00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRadar (Financial Software) Competitors (32)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lykke | Accelerator/Incubator Backed | Zug, Switzerland | 0000 | 00.000 | 000000000000 | 00.000 |
0000 (000000000 00 | Venture Capital-Backed | Chicago, IL | 00 | 00.00 | 000000000 | 00.00 |
00000000 | Formerly VC-backed | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
00000000 | Venture Capital-Backed | Singapore, Singapore | 00 | 0000000000 0 | ||
00000000 | Venture Capital-Backed | Paris, France | 000 | 00000 00000 |
Radar (Financial Software) Patents
Radar (Financial Software) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-3248078-A | Support bracket | Expired - Lifetime | 30-Apr-1964 | 000000000 | 00 |
US-3268889-A | Indicator unit and switch | Expired - Lifetime | 20-Apr-1964 | 000000000 | 00 |
US-3119997-A | Multi-color indicator | Expired - Lifetime | 10-Jul-1962 | 00000000 | 0 |
US-3107350-A | Indicating lamp housing for annunciator unit | Expired - Lifetime | 09-Jan-1961 | 00000000 | 00 |
US-3019428-A | Mounting and latching means for annunciator lamp housing panels | Expired - Lifetime | 17-May-1960 | G08B25/14 | 0 |
Radar (Financial Software) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRadar (Financial Software) Former Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Adrian Aoun | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Batshit Crazy Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ben Davenport | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Blockchain Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Chapter One Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |