Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Neotas | 09-Mar-2020 | Accelerator/Incubator | Media and Information Services (B2B) | Generating Revenue | 000000000 000 0000000 | |
000000(000000000 0 | 11-Apr-2019 | 000000000000 | Financial Software | Generating Revenue | 000000000 000 0000000 | |
0000000 | 07-Jun-2018 | 000000000000 | IT Consulting and Outsourcing | Generating Revenue | ||
0000.000000 | 12-Mar-2018 | 000000000000 | Media and Information Services (B2B) | Generating Revenue | 000000000 000 0000000 | |
00 00000 | 20-Mar-2017 | 000000000000 | Network Management Software | Generating Revenue | ||
000000 | 17-Mar-2017 | 000000000000 | Network Management Software | Generating Revenue | ||
0000000000000 | 17-Mar-2017 | 000000000000 | Financial Software | Generating Revenue | ||
Delio (Other Financial Services) | 29-Jan-2016 | Accelerator/Incubator | Other Financial Services | Generating Revenue | ||
Contract.fit | 01-Jan-2016 | Accelerator/Incubator | Business/Productivity Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00 00000 | 22-Nov-2021 | 000000000000000000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Stephanie Van Avesaat | Executive | 0 |