Q-CTRL Overview
- Founded
- 2017
- Status
- Private
- Employees
- 61
- Latest Deal Type
- Series B
- Latest Deal Amount
- $22M
- Investors
- 11
Q-CTRL General Information
Description
Developer of quantum control infrastructure software designed to overcome hardware error and instability across various applications of quantum technology. The company's quantum computing tools, designed for R&D professionals and quantum computing end users, help drive performance improvements through AI-driven error suppression embedded within quantum algorithms. The company is also developing "Software-defined" quantum sensors for defense, intelligence, navigation, and earth observation.
Contact Information
- The Quantum Terminal, 1 Eddy Avenue
- Level 2 - 203
- Haymarket, New South Wales 2000
- Australia
Q-CTRL Timeline
Q-CTRL Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Later Stage VC (Series B) | 30-Nov-2021 | $22M | 0000 | 00000 | Completed | Generating Revenue |
| 3. Later Stage VC | 14-Apr-2020 | 0000 | Completed | Generating Revenue | ||
| 2. Later Stage VC (Series A) | 10-Sep-2019 | $15M | $15M | 0000 | Completed | Generating Revenue |
| 1. Seed Round | 31-Oct-2017 | Completed | Startup |
Q-CTRL Comparisons
Industry
000000 0
00 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialQ-CTRL Competitors (8)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Zapata Computing | Venture Capital-Backed | Boston, MA | 00 | 000.00 | 00000000000 | 000.00 |
| 00 0000 | Venture Capital-Backed | Palo Alto, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 0000000000 | Venture Capital-Backed | London, United Kingdom | 00 | 00.00 | 000000000 | 00.00 |
| 00000 | Venture Capital-Backed | Vancouver, Canada | 000 | 000.00 | 000000000000 | 000.00 |
| 000000 | Venture Capital-Backed | Toronto, Canada | 000 | 00000 | 00000000000 | 00000 |
Q-CTRL Patents
Q-CTRL Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-3827381-A1 | Multi-qubit control | Pending | 23-Jul-2018 | 000000000 | |
| AU-2018247327-B1 | Multi-qubit control | Active | 23-Jul-2018 | 000000000 | 0 |
| US-20210256409-A1 | Multi-qubit control | Pending | 23-Jul-2018 | 000000000 | |
| US-9362929-B2 | Controlling oscillators | Active | 11-Jul-2014 | 00000000 | |
| US-20160013795-A1 | Controlling oscillators | Granted | 11-Jul-2014 | H03L7/26 |
Q-CTRL Executive Team (5)
Q-CTRL Board Members (4)
| Name | Representing | Role | Since |
|---|---|---|---|
| Jonathan Tam | Horizons Ventures | Board Member | 000 0000 |
| Michael Biercuk Ph.D | Q-CTRL | Founder, Chief Executive Officer & Board Member | 000 0000 |
| Phil Morle | Main Sequence Ventures | Board Member | 000 0000 |
| Tony Holt | Square Peg Capital | Board Member | 000 0000 |
Q-CTRL Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialQ-CTRL Investors (11)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Airbus Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Ridgeline Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Sequoia Capital China | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Square Peg Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| In-Q-Tel | Not-For-Profit Venture Capital | Minority | 000 0000 | 000000 0 |