Founded in 2016, Mana Ventures is a venture capital firm headquartered in San Francisco, California. The firm seeks to invest in early-stage technology companies operating in the virtual reality and augmented reality, gaming, computer vision, artificial intelligence, consumer packaged goods, and blockchain sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Metadata | 01-Mar-2022 | Later Stage VC | 0000 | Media and Information Services (B2B) | Generating Revenue | |
00000 | 22-Feb-2022 | 00000 00000 | 0000 | Beverages | Generating Revenue | |
0000000000 | 21-Feb-2022 | 00000 00000 | 00.000 | Other Healthcare Technology Systems | Generating Revenue | |
0000 00000000 | 10-Feb-2022 | 00000 00000 | Application Software | Generating Revenue | ||
0000000 (00000000 | 01-Feb-2022 | 00000 00000 | Database Software | Generating Revenue | ||
00000 | 20-Jan-2022 | 0000 00000 | 00.00 | Business/Productivity Software | Startup | |
00000 | 20-Jan-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
00000000 (0000000 | 20-Jan-2022 | 00000 00000 | 0000 | Storage (IT) | Generating Revenue | |
Prevedere | 07-Jan-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
Bonsai (Media and Information Services (B2B)) | 30-Dec-2021 | Later Stage VC | 000.00 | Media and Information Services (B2B) | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Good Day | 23-Jan-2022 | Out of Business | |
00000 | 18-Sep-2020 | 000 | 00.00 |
00000 | 20-May-2018 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Morgan Schwanke | Founder & Partner | 0 | San Francisco, CA | ||
Jack Brody | Executive | 0 | San Francisco, CA | ||
Sheldon Lewis | Executive | 0 | 0 | 0 | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Gaingels | 17 | 0 | |||
Anorak Ventures | 0 | 0 | |||
10X Capital | 0 | ||||
Kishore Ganji | 0 | 0 | |||
Permian Bank Capital | 0 | 0 |