Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Morai | 08-Feb-2022 | Early Stage VC | 000.00 | Multimedia and Design Software | Generating Revenue | |
00000 | 26-Oct-2021 | 00000 00000 | 00.000 | Multimedia and Design Software | Generating Revenue | 00000000 0000 |
00000000 | 20-Oct-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
000000 | 14-Oct-2021 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
0000000 00000000 | 24-Aug-2021 | 0000 00000 | Business/Productivity Software | Startup | ||
0000 | 01-Aug-2021 | 00000 00000 | 00.00 | Alternative Energy Equipment | Generating Revenue | |
0000 000 | 28-Jul-2021 | 00000 00000 | Electronic Equipment and Instruments | Generating Revenue | 00000000 0000 | |
000000 | 02-Jul-2021 | 00000 00000 | 00.000 | Network Management Software | Product Development | 00000000 0000 |
Recon Labs | 22-Jun-2021 | Seed Round | 00000 | Systems and Information Management | Generating Revenue | |
Emocog | 13-May-2021 | Early Stage VC | Other Healthcare Technology Systems | Generating Revenue | 00000000 0000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Vidotdu | 01-Dec-2019 | Merger/Acquisition | |
00000000 | 01-Jan-2017 | 000 00 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Song Chang | Chief Technology Officer | 0 | |||
Sanghwan Yang | Director | 0 |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Kakao Ventures | 4 | 0 | |||
KB Investment | 0 | 0 | |||
Korea Development Bank | 0 | ||||
Samsung Venture Investment | 0 | ||||
Shinhan Capital | 0 |