Founded in 2015, Candou Ventures is a venture capital firm based in Palo Alto, California. The firm prefers to invest in the information technology and mobile sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| bodo.ai | 15-Dec-2021 | Early Stage VC | 0000 | Database Software | Generating Revenue | |
| 000000000 | 04-May-2021 | 00000 00000 | 00.00 | Other Communications and Networking | Startup | 00000 000000 00.0 |
| 00000000 | 02-Mar-2021 | 0000 00000 | 000 | Financial Software | Generating Revenue | |
| 00000 | 21-Jan-2021 | 00000 00000 | 0000 | Other Commercial Products | Generating Revenue | |
| 0000 (0000000000) | 07-Oct-2020 | 00000 00000 | 000 | Automotive | Generating Revenue | |
| 000000000 | 01-Jun-2020 | 00000 00000 | 00000 | Electronic Equipment and Instruments | Generating Revenue | |
| 0000 | 24-Jun-2019 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 15-Jan-2019 | 0000 00000 | 00.00 | Business/Productivity Software | Bankruptcy: Liquidation | |
| Ferdon | 01-Jul-2018 | Seed Round | Business/Productivity Software | Generating Revenue | 000000 0000000 | |
| ApplyBoard | 28-Jun-2018 | Early Stage VC | 00.00 | Information Services (B2C) | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 0000000000 | 19-Dec-2019 | 0000000000: 000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Shahin Hedayat | Co-Founding Partner | 0 | 0 | Palo Alto, CA | |
| Susan Akbarpour | Partner | Palo Alto, CA | |||
| Laleh Masnavi | Operating Partner | Palo Alto, CA | |||
| Faraj Aalaei Ph.D | Co-Founding Partner | 0 | 0 | Palo Alto, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Plug and Play Tech Center | 2 | 0 | 0 |
|
|
| Think + | 0 | 0 |
|
|
|
| Artiman Ventures | 0 | 0 |
|
|
|
| Intel Capital | 0 | 0 |
|
|
|
| Madrona Venture Group | 0 | 0 |
|
|