Mr. Bikky Khosla serves as Board Member at ZiffyHomes. He is the Chief Executive at TradeIndia.com. He is also an Angel Investor.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Bizlog | 02-Nov-2020 | Seed Round | 00.000 | Logistics | Generating Revenue | 00000 000000 |
| 0000000000 | 01-Mar-2019 | 0000 00000 | Publishing | Generating Revenue | 00000 000000 | |
| 0000000 | 25-Oct-2018 | 0000 00000 | 00000 | Personal Products | Generating Revenue | 00000 000000 |
| 0000000000 | 01-Sep-2018 | 0000 00000 | 00000 | Information Services (B2C) | Generating Revenue | 00000 000000 |
| 0000000000 000000 | 23-Aug-2018 | 0000 00000 | Real Estate Services (B2C) | Generating Revenue | 00000 000000 | |
| 000000.00 | 15-May-2018 | 00000 00000 | 00000 | Educational Software | Generating Revenue | 00000 000000 |
| 00000000 (00000000 | 01-Dec-2017 | 00000 (00000 | 00000 | Multimedia and Design Software | Generating Revenue | 00000 000000 |
| 000000000000 | 21-Jun-2017 | 0000 00000 | 000 | Logistics | Generating Revenue | 00000 000000 |
| myHQ | 01-Jul-2016 | Seed Round | 00000 | Real Estate Services (B2C) | Generating Revenue | 00000 000000 |
| AppVirality | 08-Sep-2015 | Seed Round | 00000 | Business/Productivity Software | Generating Revenue | 00000 000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Xperium | 26-Aug-2020 | Merger/Acquisition | |
| 0000000000 | 01-Jan-2020 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Bikky Khosla | Angel Investor | 00 | 0 | New Delhi, India |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Anirudh Agarwal | 3 | 0 |
|
|
|
| IAN Fund | 0 | 0 |
|
|
|
| Indian Angel Network | 0 | 0 |
|
|
|
| Nitin Singhal | 0 | 0 |
|
|
|
| Vistra ITCL | 0 | 0 |
|
|