Vayana Network Overview
- Founded
- 2009
- Status
- Private
- Employees
- 83
- Latest Deal Type
- Series C
- Latest Deal Amount
- $37.8M
- Investors
- 7
Vayana Network General Information
Description
Operator of an online lending platform designed to provide working capital finance for small and medium enterprises. The company's platform connects corporates and their supply chain to financial institutions for easy, quick and low-cost access to trade financing, enabling small and medium businesses to avail short-term business loans in order to grow their business operations.
Contact Information
- Shivkamal, 2nd & 3rd Floor
- 1076/5, Vidya Vihar Colony, Shivaji Nagar
- Pune, Maharashtra 411016
- India
Vayana Network Timeline
Vayana Network Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series C) | 11-Nov-2021 | $37.8M | 0000 | Completed | Generating Revenue | |
5. Later Stage VC | 28-Aug-2020 | 00.000 | 00.000 | 0000 | Completed | Generating Revenue |
4. Later Stage VC | 17-Jul-2020 | Cancelled | Generating Revenue | |||
3. Later Stage VC (Series A) | 16-Jul-2017 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Corporate | Completed | Startup | ||||
1. Corporate | Completed | Startup |
Vayana Network Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Preference | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Preference | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Vayana Network Comparisons
Industry
000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVayana Network Competitors (50)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Demica | Private Equity-Backed | London, United Kingdom | 000 | 0000 | 0000000 0000 | 0000 |
000000 | Venture Capital-Backed | Lehi, UT | 000 | 00000 | 00000000000 | 00000 |
00000000000 | Venture Capital-Backed | Singapore, Singapore | 00 | 0000000000 0 | ||
0000000 | Formerly VC-backed | Atlanta, GA | 000 | 00000 | 000000&0 | 00000 |
000000000 | Venture Capital-Backed | Mumbai, India | 000 | 000.00 | 00000000000 | 000.00 |
Vayana Network Executive Team (20)
Vayana Network Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Henish Sutaria | Vayana Network | Finance and Admin & Board Member | 000 0000 |
Kannan Ramasamy | Self | Advisor, Executive Chairman (US) & Board Member | 000 0000 |
Manpreet Ratia | Self | Board Member | 000 0000 |
Ramaswamy Iyer | Vayana Network | Founder, Chief Executive Officer & Board Member | 000 0000 |
Soumyo Dutta | Self | Board Member | 000 0000 |
Vayana Network Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVayana Network Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
CDC Group | Fund of Funds | Minority | 000 0000 | 000000 0 | |
March Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Marshall Wace | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Chiratae Ventures India Advisors | Venture Capital | Minority | 000 0000 | 000000 0 | |
Jungle Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Vayana Network Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 03-May-2018 | 0000000000 | Financial Software | 000000000 |
Vayana Network Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Financial Software | Pune, India | 0000 |