Amrish Rau Overview
- Investor Type
- Angel
- Investments
- 52
- Portfolio
- 45
- Exits
- 1
Amrish Rau General Information
Description
Mr. Amrish Rau serves as Chief Executive Officer at Pine Labs. He is an Angel Investor. He co-founded Citrus Payment Solutions, which was later acquired by PayU India for $130 million in an all-cash deal in September 2016. Post the acquisition, he had served as the chief executive of PayU India during October 2016-March 2019. His startup Citrus Pay was funded by Sequoia India and was also one of the largest fintech brands in India.
Contact Information
- Singapore
- Singapore
Amrish Rau Investments (52)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Dash | 07-Mar-2022 | Seed Round | 000.00 | Financial Software | Generating Revenue | 000000 000 |
| 0000000 | 01-Mar-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 000 |
| 00000 000000000 00 | 24-Jan-2022 | 00000 00000 | 0000 | Other Financial Services | Generating Revenue | 000000 000 |
| 000000000 (0000000 | 19-Jan-2022 | 0000 00000 | 000 | Financial Software | Generating Revenue | 000000 000 |
| 0000 (000000000 00 | 21-Dec-2021 | 0000 00000 | 00.00 | Financial Software | Generating Revenue | 000000 000 |
| 000000 (00000 0000 | 11-Dec-2021 | 0000 00000 | 00.00 | Human Capital Services | Generating Revenue | 000000 000 |
| 00000 (00000000000 | 10-Dec-2021 | 0000 00000 | 00.00 | Entertainment Software | Startup | 000000 000 |
| 000000000 | 02-Dec-2021 | 00000 00000 | 00.00 | Other Financial Services | Generating Revenue | 000000 000 |
| Drona Pay | 25-Nov-2021 | Seed Round | 00000 | Financial Software | Generating Revenue | 000000 000 |
| Multiplier (Singapore) | 01-Nov-2021 | Early Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 000000 000 |
Amrish Rau Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| 00000 (00000000000 | 26-May-2021 | 000000000000000000 | 0000 |
Amrish Rau Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAmrish Rau Team (1)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Amrish Rau | Angel Investor | 00 | Singapore, Singapore |
Amrish Rau Co-Investors (328)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Kunal Shah | 18 | 0 | 0 |
|
|
| Jitendra Gupta | 00 | 0 |
|
|
|
| Jitendra Gupta | 00 | 0 | 0 |
|
|
| Kunal Bahl | 0 | 0 |
|
|
|
| Rohit Bansal | 0 | 0 |
|
|