Founded in 2017, Honeywell Ventures is the corporate venture arm of Honeywell based in Menlo Park, California. The firm seeks to invest in early-stage, high-growth companies operating in the internet of things, software, analytics, material science, and advanced manufacturing sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Oloid | 08-Feb-2022 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 0000000 00000 |
| 000000000 | 17-Jan-2022 | 00000 00000 | 000.00 | Aerospace and Defense | Generating Revenue | |
| 000000 00000000 | 06-Dec-2021 | 00000 00000 | 00000 | Network Management Software | Generating Revenue | |
| 00000000 | 07-Jun-2021 | 00000 00000 | 0000 | Application Software | Generating Revenue | |
| 000000 | 25-May-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 0000000000 | 05-Apr-2021 | 0000 00000 | 00.00 | Electrical Equipment | Generating Revenue | |
| 00000.00 | 02-Apr-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 00000000 |
| 000000 | 17-Feb-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 00000000 |
| Cambridge Quantum Computing | 09-Dec-2020 | Later Stage VC | 0000 | Business/Productivity Software | Generating Revenue | 000000 00000000 |
| Zapata Computing | 19-Nov-2020 | Later Stage VC | 0000 | Software Development Applications | Generating Revenue | 000000 00000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| FogHorn | 12-Jan-2022 | Merger/Acquisition | |
| 000000 | 07-Dec-2021 | 000000000000000000 | |
| 000000 | 08-Jul-2021 | 000000000000000000 | 000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Patrick Hogan | Managing Director | 0 | Menlo Park, CA | ||
| Frank Andrasco | Director of Venture Capital | 0 | 0 | Menlo Park, CA | |
| John Wong | Director, Ventures | Menlo Park, CA | |||
| Giancarlo Savini | Director - Ventures & Partnerships | 0 | 0 | Menlo Park, CA | |
| Kamal Vasagiri | Interim Head | 0 | 0 | 0 | Menlo Park, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| General Electric Ventures | 3 | 0 | 0 |
|
|
| Comcast Ventures | 0 | 0 |
|
|
|
| Kleiner Perkins | 0 | 0 |
|
|
|
| Robert Bosch Venture Capital | 0 | 0 | 0 |
|
|
| Saints Capital | 0 | 0 | 0 |
|
|