All Turtles is an accelerator and venture capital investment firm that prefers to work with founders to transform an idea into a product. The firm is focused on companies in the artificial intelligence sector. It was founded in 2017 and is based in San Francisco, California.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Chatterbox (language learning) | 15-Sep-2021 | Seed Round | 00.000 | Educational and Training Services (B2C) | Generating Revenue | |
| 000000 | 20-Aug-2020 | 00000 00000 | 000 | Monitoring Equipment | Generating Revenue | |
| 000000000 | 22-Jun-2018 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
| 000000 | 01-Jan-2018 | 00000 00000 | 000 | Monitoring Equipment | Generating Revenue | 000000 00000 |
| 000000.00 | 24-May-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | 000000 00000 | |
| 00000 (00000000000 | 24-May-2017 | 000000000000 | Business/Productivity Software | Generating Revenue | 000000 00000 | |
| 00000000 | 24-May-2017 | 000000000000 | Legal Services (B2C) | Generating Revenue | 000000 00000 | |
| 00000 (00000000000 | 24-May-2017 | 000000000000 | Educational Software | Generating Revenue | 000000 00000 | |
| Leade.rs | 24-May-2017 | Accelerator/Incubator | Media and Information Services (B2B) | Generating Revenue | 000000 00000 | |
| Octane AI | 24-May-2017 | Accelerator/Incubator | Media and Information Services (B2B) | Generating Revenue | 000000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Disco (Business/Productivity Software) | 07-Oct-2021 | Merger/Acquisition | |
| 00000 (00000000000 | 02-Mar-2020 | 000000000000000000 | |
| Leade.rs | 07-May-2019 | Merger/Acquisition | 00000 |
| Butter.ai | 10-Jul-2018 | Merger/Acquisition |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Philip Libin | Co-Founder & Chief Executive Officer | 00 | 0 | 0 | San Francisco, CA |
| Chris Ploeg | Chief Operating Officer | San Francisco, CA | |||
| Jon Cifuentes | Co-Founder & Head of Partnership | San Francisco, CA | |||
| Jessica Collier Ph.D | Co-Founder & Strategic Advisor | San Francisco, CA | |||
| Alice Denis | Vice President & Head of Finance | San Francisco, CA |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Digital Garage | 1 |
|
|
||
| Energy & Environment Investment | 0 |
|
|
||
| Ignition Partners | 0 | 0 |
|
|
|
| Insight Partners | 0 | 0 |
|
|
|
| The University of Tokyo Edge Capital | 0 | 0 |
|
|